DataSet_01_001 | ESR1 | Homo sapiens | siRNA | MCF7 | GSE10061 | GPL3921 | 104 | 17 | 282 | 116 |
DataSet_01_002 | HNF1A | Homo sapiens | shRNA | HuH7 | GSE103128 | GPL18180 | 1524 | 1545 | 3643 | 3031 |
DataSet_01_003 | MLXIP | Homo sapiens | shRNA | HA1ER | GSE11242 | GPL4133 | 88 | 141 | 526 | 644 |
DataSet_01_004 | CREB1 | Homo sapiens | shRNA | K562 | GSE12056 | GPL570 | 201 | 260 | 838 | 1139 |
DataSet_01_005 | POU5F1 | Homo sapiens | siRNA | GBS6 | GSE12320 | GPL570 | 686 | 474 | 1644 | 1502 |
DataSet_01_006 | PROX1 | Homo sapiens | siRNA | Primary lymphatic endothelial cells | GSE12846 | GPL570 | 1428 | 1401 | 2424 | 2384 |
DataSet_01_007 | NR2F2 | Homo sapiens | siRNA | Primary lymphatic endothelial cells | GSE12846 | GPL570 | 1637 | 1145 | 2528 | 1878 |
DataSet_01_008 | WT1 | Homo sapiens | siRNA | PLC/PRF/5 | GSE12886 | GPL570 | 38 | 61 | 219 | 286 |
DataSet_01_009 | BCL11A | Homo sapiens | siRNA | CD34-derived erythroid progenitors | GSE13284 | GPL570 | 102 | 82 | 415 | 397 |
DataSet_01_010 | TP53 | Homo sapiens | shRNA | iPS cells | GSE13334 | GPL4133 | 1780 | 912 | 4314 | 1855 |
DataSet_01_011 | TP53 | Homo sapiens | siRNA | U251 | GSE13991 | GPL1426 | 327 | 395 | 958 | 974 |
DataSet_01_012 | FLI1 | Homo sapiens | shRNA | WE68 | GSE14543 | GPL96 | 656 | 976 | 1256 | 1668 |
DataSet_01_013 | FLI1 | Homo sapiens | shRNA | SK-N-MC | GSE14543 | GPL96 | 647 | 560 | 1288 | 1145 |
DataSet_01_014 | FLI1 | Homo sapiens | shRNA | TC252 | GSE14543 | GPL96 | 890 | 916 | 1599 | 1622 |
DataSet_01_015 | FLI1 | Homo sapiens | shRNA | STA-ET-1 | GSE14543 | GPL96 | 748 | 1090 | 1334 | 1805 |
DataSet_01_016 | FLI1 | Homo sapiens | shRNA | STA-ET-7.2 | GSE14543 | GPL96 | 592 | 821 | 1160 | 1569 |
DataSet_01_017 | ERG | Homo sapiens | siRNA | HUVEC | GSE14801 | GPL570 | 1537 | 1108 | 2825 | 2322 |
DataSet_01_018 | YY1 | Homo sapiens | shRNA | HeLa | GSE14964 | GPL570 | 877 | 247 | 2487 | 934 |
DataSet_01_019 | YY2 | Homo sapiens | shRNA | HeLa | GSE14964 | GPL570 | 523 | 193 | 1475 | 700 |
DataSet_01_020 | CPEB1 | Homo sapiens | shRNA | HeLa | GSE15549 | GPL4133 | 2 | 0 | 6 | 12 |
DataSet_01_021 | STAT1 | Homo sapiens | shRNA | SCC61 | GSE15845 | GPL6244 | 13 | 1195 | 1516 | 3512 |
DataSet_01_022 | RUNX1 | Homo sapiens | siRNA | HTB58 | GSE16238 | GPL570 | 204 | 123 | 660 | 534 |
DataSet_01_023 | RUNX1 | Homo sapiens | siRNA | TF-1 | GSE16238 | GPL570 | 0 | 5 | 18 | 21 |
DataSet_01_024 | MITF | Homo sapiens | siRNA | NZM15 | GSE16249 | GPL570 | 35 | 42 | 170 | 240 |
DataSet_01_025 | MITF | Homo sapiens | siRNA | NZM12 | GSE16249 | GPL570 | 614 | 310 | 1520 | 1329 |
DataSet_01_026 | PAX3 | Homo sapiens | siRNA | NZM15 | GSE16249 | GPL570 | 2 | 18 | 34 | 152 |
DataSet_01_027 | PAX3 | Homo sapiens | siRNA | NZM12 | GSE16249 | GPL570 | 67 | 199 | 510 | 796 |
DataSet_01_028 | ERG | Homo sapiens | shRNA | VCaP | GSE16671 | GPL6883 | 51 | 204 | 364 | 513 |
DataSet_01_029 | ATM | Homo sapiens | siRNA | HEK293 | GSE1676 | GPL201 | 319 | 282 | 904 | 866 |
DataSet_01_030 | RELA | Homo sapiens | siRNA | HEK293 | GSE1676 | GPL201 | 159 | 330 | 624 | 1110 |
DataSet_01_031 | TP53 | Homo sapiens | siRNA | HEK293 | GSE1676 | GPL201 | 94 | 262 | 392 | 861 |
DataSet_01_032 | STAT6 | Homo sapiens | siRNA | CD4+ T cells | GSE17851 | GPL6102 | 0 | 0 | 1 | 1 |
DataSet_01_033 | ATF3 | Homo sapiens | siRNA | HCT116 | GSE18457 | GPL4133 | 357 | 276 | 932 | 1279 |
DataSet_01_034 | EGR3 | Homo sapiens | siRNA | HUVEC | GSE18913 | GPL570 | 194 | 256 | 809 | 1200 |
DataSet_01_035 | ETV1 | Homo sapiens | shRNA | GIST882 | GSE19396 | GPL6947 | 8 | 5 | 87 | 70 |
DataSet_01_036 | ETV1 | Homo sapiens | shRNA | GIST48 | GSE19396 | GPL6947 | 15 | 49 | 137 | 198 |
DataSet_01_037 | TP53 | Homo sapiens | siRNA | SKBR3 | GSE19670 | GPL570 | 338 | 379 | 998 | 1210 |
DataSet_01_038 | TP53 | Homo sapiens | shRNA | BJ | GSE20076 | GPL6884 | 81 | 40 | 317 | 109 |
DataSet_01_039 | TP63 | Homo sapiens | shRNA | MCF10A | GSE20286 | GPL571 | 34 | 35 | 179 | 215 |
DataSet_01_040 | TAL1 | Homo sapiens | shRNA | JURKAT | GSE20544 | GPL6244 | 21 | 1 | 113 | 55 |
DataSet_01_041 | TAL1 | Homo sapiens | shRNA | CD34+ | GSE20545 | GPL6244 | 62 | 13 | 261 | 140 |
DataSet_01_042 | POU5F1 | Homo sapiens | shRNA | H1-hESC | GSE21135 | GPL6947 | 315 | 58 | 737 | 263 |
DataSet_01_043 | CBFB | Homo sapiens | shRNA | PPC1 | GSE21561 | GPL6480 | 433 | 400 | 1215 | 1075 |
DataSet_01_044 | MYB | Homo sapiens | siRNA | Primary CD14-myeloblasts | GSE21943 | GPL96 | 779 | 1248 | 1586 | 2204 |
DataSet_01_045 | PRDM14 | Homo sapiens | shRNA | H1-hESC | GSE22795 | GPL6947 | 527 | 216 | 1183 | 960 |
DataSet_01_046 | SOX2 | Homo sapiens | siRNA | LN229 | GSE23838 | GPL1426 | 4 | 1 | 28 | 31 |
DataSet_01_047 | RUNX1 | Homo sapiens | shRNA | K562 | GSE24778 | GPL5188 | 29 | 452 | 188 | 1241 |
DataSet_01_048 | MYB | Homo sapiens | shRNA | CD34-derived erythroid progenitors | GSE25678 | GPL8019 | 377 | 248 | 808 | 822 |
DataSet_01_049 | STAT3 | Homo sapiens | siRNA | DU145 | GSE25867 | GPL571 | 1313 | 1952 | 2266 | 2509 |
DataSet_01_050 | STAT6 | Homo sapiens | siRNA | NCI-H460 | GSE25942 | GPL6884 | 1377 | 1303 | 2473 | 2258 |
DataSet_01_051 | RARA | Homo sapiens | siRNA | MCF7 | GSE26298 | GPL570 | 788 | 653 | 1786 | 1302 |
DataSet_01_052 | NR5A1 | Homo sapiens | shRNA | NCI-H295R | GSE26529 | GPL6244 | 1 | 0 | 9 | 6 |
DataSet_01_053 | TFAP2C | Homo sapiens | siRNA | MCF7 | GSE26740 | GPL6883 | 127 | 46 | 358 | 195 |
DataSet_01_054 | PITX2 | Homo sapiens | siRNA | TM1 | GSE27275 | GPL6883 | 5 | 3 | 66 | 35 |
DataSet_01_055 | PITX2 | Homo sapiens | siRNA | TM2 | GSE27275 | GPL6883 | 4 | 11 | 47 | 144 |
DataSet_01_056 | ZEB2 | Homo sapiens | shRNA | MDA-MB-231 | GSE27966 | GPL570 | 254 | 201 | 849 | 787 |
DataSet_01_057 | ZEB2 | Homo sapiens | siRNA | MDA-MB-231 | GSE27966 | GPL570 | 1 | 12 | 60 | 123 |
DataSet_01_058 | BACH1 | Homo sapiens | esiRNA | HEK293T | GSE28050 | GPL570 | 23 | 43 | 154 | 221 |
DataSet_01_059 | BACH1 | Homo sapiens | siRNA | HEK293T | GSE28050 | GPL570 | 11 | 12 | 94 | 107 |
DataSet_01_060 | NFE2L2 | Homo sapiens | siRNA | A549 | GSE28230 | GPL4133 | 405 | 2005 | 1012 | 7687 |
DataSet_01_061 | GATA2 | Homo sapiens | siRNA | HMVEC | GSE28304 | GPL570 | 1270 | 1055 | 2898 | 2266 |
DataSet_01_062 | RUNX2 | Homo sapiens | siRNA | MCF7VP | GSE28414 | GPL570 | 104 | 75 | 575 | 372 |
DataSet_01_063 | YBX1 | Homo sapiens | siRNA | A549 | GSE28433 | GPL6104 | 0 | 0 | 2 | 2 |
DataSet_01_064 | YBX1 | Homo sapiens | siRNA | MCF7 | GSE28433 | GPL6104 | 1 | 3 | 29 | 70 |
DataSet_01_065 | YBX1 | Homo sapiens | siRNA | HCT116 | GSE28433 | GPL6104 | 0 | 0 | 1 | 12 |
DataSet_01_066 | NKX2-1 | Homo sapiens | siRNA | HCC4019 | GSE28480 | GPL6947 | 6 | 1 | 56 | 38 |
DataSet_01_067 | NKX2-1 | Homo sapiens | siRNA | H3255 | GSE28480 | GPL6947 | 30 | 52 | 186 | 258 |
DataSet_01_068 | TP53 | Homo sapiens | shRNA | Mesenchymal stem cells | GSE28546 | GPL6883 | 2170 | 1316 | 3507 | 2494 |
DataSet_01_069 | SNAI1 | Homo sapiens | siRNA | A549 | GSE28558 | GPL6947 | 37 | 25 | 289 | 177 |
DataSet_01_070 | HOXD9 | Homo sapiens | siRNA | U87 | GSE28618 | GPL570 | 1102 | 2030 | 1677 | 3979 |
DataSet_01_071 | ELF5 | Homo sapiens | siRNA | HCC1937 | GSE30405 | GPL6244 | 0 | 3 | 17 | 66 |
DataSet_01_072 | PAX2 | Homo sapiens | shRNA | TOV21G | GSE30501 | GPL570 | 20 | 75 | 148 | 272 |
DataSet_01_073 | ZNF148 | Homo sapiens | shRNA | CD34-derived erythroid progenitors | GSE31092 | GPL571 | 37 | 27 | 190 | 143 |
DataSet_01_074 | CEBPD | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 13 | 85 | 154 | 357 |
DataSet_01_075 | CEBPZ | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 14 | 83 | 121 | 403 |
DataSet_01_076 | ETS1 | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 90 | 213 | 523 | 929 |
DataSet_01_077 | FOXM1 | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 68 | 99 | 468 | 390 |
DataSet_01_078 | HSF2 | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 67 | 188 | 752 | 922 |
DataSet_01_079 | MITF | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 118 | 185 | 522 | 832 |
DataSet_01_080 | RELA | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 9 | 82 | 131 | 305 |
DataSet_01_081 | SP1 | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 124 | 212 | 608 | 857 |
DataSet_01_082 | SP100 | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 24 | 83 | 294 | 342 |
DataSet_01_083 | STAT1 | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 8 | 75 | 111 | 296 |
DataSet_01_084 | STAT3 | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 123 | 213 | 708 | 860 |
DataSet_01_085 | STAT6 | Homo sapiens | siRNA | A375 | GSE31534 | GPL570 | 16 | 90 | 124 | 393 |
DataSet_01_086 | HIF1A | Homo sapiens | siRNA | MCF7 | GSE3188 | GPL570 | 201 | 233 | 929 | 702 |
DataSet_01_087 | HIF1A | Homo sapiens | siRNA | MCF7 | GSE3188 | GPL2507 | 46 | 127 | 335 | 430 |
DataSet_01_088 | FOXP1 | Homo sapiens | siRNA | HUVEC | GSE32968 | GPL6480 | 266 | 327 | 1001 | 1305 |
DataSet_01_089 | NR2F2 | Homo sapiens | siRNA | PC3 | GSE33182 | GPL570 | 552 | 771 | 1660 | 1864 |
DataSet_01_090 | NR2F2 | Homo sapiens | siRNA | HUVEC | GSE33301 | GPL570 | 149 | 50 | 592 | 386 |
DataSet_01_091 | ETV6 | Homo sapiens | siRNA | LOUCY | GSE33820 | GPL10558 | 7 | 5 | 59 | 89 |
DataSet_01_092 | MLXIP | Homo sapiens | shRNA | Nalm6 | GSE33967 | GPL6244 | 17 | 24 | 66 | 133 |
DataSet_01_093 | RUNX1 | Homo sapiens | siRNA | SKNO-1 | GSE34594 | GPL10558 | 60 | 27 | 208 | 169 |
DataSet_01_094 | NANOG | Homo sapiens | shRNA | H1-hESC | GSE34904 | GPL10558 | 24 | 46 | 72 | 276 |
DataSet_01_095 | POU5F1 | Homo sapiens | shRNA | H1-hESC | GSE34904 | GPL10558 | 209 | 64 | 511 | 306 |
DataSet_01_096 | SOX2 | Homo sapiens | shRNA | H1-hESC | GSE34904 | GPL10558 | 5 | 14 | 49 | 73 |
DataSet_01_097 | SOX2 | Homo sapiens | shRNA | H1-hESC | GSE34918 | GPL10558 | 2104 | 1213 | 3089 | 2424 |
DataSet_01_098 | SALL4 | Homo sapiens | shRNA | SNU398 | GSE35965 | GPL6244 | 70 | 175 | 626 | 884 |
DataSet_01_099 | FOS | Homo sapiens | siRNA | MCF7 | GSE36586 | GPL14550 | 622 | 451 | 1791 | 1618 |
DataSet_01_100 | IRF2 | Homo sapiens | shRNA | Primary CD34+ hematopoietic stem/progenitor cells (HSPCs) | GSE36988 | GPL15394 | 123 | 31 | 371 | 188 |
DataSet_01_101 | IRF6 | Homo sapiens | shRNA | Primary CD34+ hematopoietic stem/progenitor cells (HSPCs) | GSE36988 | GPL15394 | 134 | 89 | 436 | 404 |
DataSet_01_102 | MYB | Homo sapiens | shRNA | Primary CD34+ hematopoietic stem/progenitor cells (HSPCs) | GSE36988 | GPL15394 | 362 | 228 | 908 | 886 |
DataSet_01_103 | HNF1B | Homo sapiens | shRNA | RMG2 | GSE37290 | GPL570 | 461 | 354 | 1141 | 844 |
DataSet_01_104 | FOXA1 | Homo sapiens | siRNA | LNCaP | GSE37314 | GPL10558 | 102 | 65 | 322 | 395 |
DataSet_01_105 | FOXA1 | Homo sapiens | shRNA | 22RV1 | GSE37314 | GPL10558 | 13 | 670 | 39 | 3565 |
DataSet_01_106 | FOXO1 | Homo sapiens | shRNA | EWS-FLI1 | GSE37409 | GPL570 | 42 | 15 | 215 | 140 |
DataSet_01_107 | SPDEF | Homo sapiens | shRNA | MCF7 | GSE37662 | GPL96 | 531 | 816 | 1493 | 1783 |
DataSet_01_108 | ARID1A | Homo sapiens | shRNA | OSE4 | GSE37684 | GPL10558 | 40 | 179 | 250 | 680 |
DataSet_01_109 | ARID1A | Homo sapiens | shRNA | IOSE80pc | GSE37684 | GPL10558 | 19 | 57 | 146 | 382 |
DataSet_01_110 | HOXA1 | Homo sapiens | siRNA | IMR-90 | GSE37690 | GPL13607 | 1975 | 843 | 3992 | 1757 |
DataSet_01_111 | ESR1 | Homo sapiens | siRNA | MCF7 | GSE37820 | GPL570 | 4 | 25 | 43 | 91 |
DataSet_01_112 | HSF1 | Homo sapiens | siRNA | HSC3 | GSE38058 | GPL570 | 20 | 72 | 163 | 376 |
DataSet_01_113 | GABPA | Homo sapiens | siRNA | A549 | GSE38332 | GPL570 | 276 | 105 | 877 | 427 |
DataSet_01_114 | ARID1A | Homo sapiens | siRNA | OE33 | GSE38380 | GPL15207 | 10 | 8 | 77 | 52 |
DataSet_01_115 | ESRRA | Homo sapiens | shRNA | HCT116 | GSE38690 | GPL10739 | 30 | 23 | 204 | 124 |
DataSet_01_116 | TCF3 | Homo sapiens | shRNA | MDA-MB468 | GSE38893 | GPL6244 | 183 | 119 | 602 | 597 |
DataSet_01_117 | ID1 | Homo sapiens | siRNA | A549 | GSE38944 | GPL570 | 1727 | 507 | 3399 | 1316 |
DataSet_01_118 | ID1 | Homo sapiens | siRNA | H1650 | GSE38944 | GPL570 | 661 | 607 | 1709 | 1583 |
DataSet_01_119 | BRD4 | Homo sapiens | shRNA | HEK293 | GSE39580 | GPL6480 | 200 | 17 | 1038 | 990 |
DataSet_01_120 | GATA3 | Homo sapiens | siRNA | MCF7 | GSE39623 | GPL6947 | 42 | 70 | 206 | 258 |
DataSet_01_121 | ZIC2 | Homo sapiens | siRNA | PANC1 | GSE39704 | GPL10332 | 4644 | 700 | 10724 | 1347 |
DataSet_01_122 | FOXM1 | Homo sapiens | siRNA | U87 | GSE40051 | GPL570 | 3544 | 2949 | 5147 | 4651 |
DataSet_01_123 | ZNF91 | Homo sapiens | siRNA | GIST-T1 | GSE40080 | GPL5175 | 63 | 91 | 462 | 490 |
DataSet_01_124 | ZNF100 | Homo sapiens | siRNA | GIST-T1 | GSE40080 | GPL5175 | 59 | 71 | 423 | 368 |
DataSet_01_125 | ZNF43 | Homo sapiens | siRNA | GIST-T1 | GSE40080 | GPL5175 | 32 | 81 | 320 | 489 |
DataSet_01_126 | ZNF85 | Homo sapiens | siRNA | GIST-T1 | GSE40080 | GPL5175 | 77 | 148 | 800 | 858 |
DataSet_01_127 | ZNF254 | Homo sapiens | siRNA | GIST-T1 | GSE40080 | GPL5175 | 129 | 134 | 610 | 697 |
DataSet_01_128 | ZNF431 | Homo sapiens | siRNA | GIST-T1 | GSE40080 | GPL5175 | 184 | 261 | 941 | 1050 |
DataSet_01_129 | ZNF665 | Homo sapiens | siRNA | GIST-T1 | GSE40080 | GPL5175 | 85 | 95 | 470 | 622 |
DataSet_01_130 | ZNF708 | Homo sapiens | siRNA | GIST-T1 | GSE40080 | GPL5175 | 56 | 106 | 383 | 551 |
DataSet_01_131 | NFYA | Homo sapiens | shRNA | HeLaS3 | GSE40215 | GPL570 | 84 | 83 | 372 | 436 |
DataSet_01_132 | EGR4 | Homo sapiens | siRNA | SBC-5 | GSE40558 | GPL6480 | 57 | 27 | 389 | 286 |
DataSet_01_133 | ID1 | Homo sapiens | shRNA | GSC2 | GSE40614 | GPL6883 | 110 | 191 | 454 | 702 |
DataSet_01_134 | ID1 | Homo sapiens | shRNA | GSC8 | GSE40614 | GPL6883 | 496 | 745 | 1685 | 1735 |
DataSet_01_135 | SPDEF | Homo sapiens | shRNA | MCF7 | GSE40985 | GPL570 | 112 | 38 | 319 | 172 |
DataSet_01_136 | REST | Homo sapiens | siRNA | Smooth muscle cells | GSE41386 | GPL570 | 23 | 2 | 53 | 3 |
DataSet_01_137 | IKZF2 | Homo sapiens | shRNA | JURKAT | GSE41796 | GPL10332 | 1558 | 282 | 3798 | 1058 |
DataSet_01_138 | IKZF1 | Homo sapiens | shRNA | JURKAT | GSE41796 | GPL10332 | 538 | 187 | 1846 | 491 |
DataSet_01_139 | POLR3A | Homo sapiens | siRNA | MCF7 | GSE42239 | GPL570 | 1406 | 1104 | 2486 | 2033 |
DataSet_01_140 | SOX4 | Homo sapiens | shRNA | ACC3 | GSE4225 | GPL96 | 157 | 89 | 680 | 479 |
DataSet_01_141 | NR3C1 | Homo sapiens | siRNA | Endometrial stromal cells | GSE42538 | GPL6244 | 10 | 15 | 257 | 142 |
DataSet_01_142 | LEF1 | Homo sapiens | siRNA | BL2 | GSE42637 | GPL570 | 1 | 2 | 14 | 2 |
DataSet_01_143 | GLI2 | Homo sapiens | siRNA | U2OS | GSE42903 | GPL6244 | 3 | 10 | 111 | 86 |
DataSet_01_144 | ZFX | Homo sapiens | shRNA | NOMO-1 | GSE43021 | GPL6244 | 64 | 10 | 322 | 127 |
DataSet_01_145 | REST | Homo sapiens | siRNA | H295R/TR | GSE43033 | GPL6244 | 26 | 4 | 102 | 68 |
DataSet_01_146 | SF1 | Homo sapiens | siRNA | H295R/TR | GSE43033 | GPL6244 | 76 | 121 | 345 | 693 |
DataSet_01_147 | EHF | Homo sapiens | siRNA | Corneal epithelial cells | GSE43157 | GPL6244 | 17 | 72 | 104 | 243 |
DataSet_01_148 | MYBL2 | Homo sapiens | shRNA | CD34+ BM cells | GSE43400 | GPL15401 | 0 | 22 | 5 | 112 |
DataSet_01_149 | ETS2 | Homo sapiens | siRNA | H441 | GSE43459 | GPL6244 | 1 | 1 | 14 | 16 |
DataSet_01_150 | TFAP2C | Homo sapiens | shRNA | MCF7 | GSE44203 | GPL14951 | 826 | 790 | 1910 | 1639 |
DataSet_01_151 | TEAD4 | Homo sapiens | shRNA | SNU216 | GSE44383 | GPL10558 | 62 | 84 | 380 | 446 |
DataSet_01_152 | TAL1 | Homo sapiens | shRNA | ECFCs | GSE44444 | GPL6244 | 118 | 74 | 588 | 441 |
DataSet_01_153 | LIN28B | Homo sapiens | siRNA | HEK293 | GSE44613 | GPL570 | 98 | 142 | 467 | 672 |
DataSet_01_154 | STAT1 | Homo sapiens | shRNA | JURKAT | GSE44652 | GPL570 | 182 | 274 | 773 | 896 |
DataSet_01_155 | HSF1 | Homo sapiens | shRNA | A375 | GSE44867 | GPL570 | 378 | 614 | 1320 | 1652 |
DataSet_01_156 | HIF1A | Homo sapiens | shRNA | HepG2 | GSE44943 | GPL6244 | 12 | 10 | 52 | 56 |
DataSet_01_157 | ZFX | Homo sapiens | shRNA | DAOY | GSE45265 | GPL6244 | 6 | 17 | 40 | 171 |
DataSet_01_158 | HMGA1 | Homo sapiens | shRNA | MDA-MB-231 | GSE45483 | GPL5175 | 2 | 3 | 17 | 24 |
DataSet_01_159 | RUNX1 | Homo sapiens | siRNA | Kasumi-1 | GSE45743 | GPL6244 | 35 | 23 | 141 | 108 |
DataSet_01_160 | MYCN | Homo sapiens | siRNA | SKNBE2 | GSE45967 | GPL13158 | 206 | 113 | 925 | 599 |
DataSet_01_161 | ETV1 | Homo sapiens | shRNA | LNCaP | GSE46329 | GPL6947 | 59 | 35 | 423 | 347 |
DataSet_01_162 | ELK1 | Homo sapiens | siRNA | CD4+ T cells | GSE46333 | GPL14550 | 5384 | 2209 | 8390 | 2893 |
DataSet_01_163 | GATA3 | Homo sapiens | siRNA | CD4+ T cells | GSE46333 | GPL14550 | 2403 | 2263 | 4845 | 2779 |
DataSet_01_164 | JUN | Homo sapiens | siRNA | CD4+ T cells | GSE46333 | GPL14550 | 4039 | 2686 | 6532 | 3725 |
DataSet_01_165 | MAF | Homo sapiens | siRNA | CD4+ T cells | GSE46333 | GPL14550 | 2694 | 2779 | 4509 | 3761 |
DataSet_01_166 | NFATC3 | Homo sapiens | siRNA | CD4+ T cells | GSE46333 | GPL14550 | 3675 | 2579 | 6222 | 3452 |
DataSet_01_167 | NFKB1 | Homo sapiens | siRNA | CD4+ T cells | GSE46333 | GPL14550 | 1927 | 2363 | 3523 | 2983 |
DataSet_01_168 | STAT3 | Homo sapiens | siRNA | CD4+ T cells | GSE46333 | GPL14550 | 1096 | 2728 | 1551 | 4070 |
DataSet_01_169 | HOXB7 | Homo sapiens | siRNA | MIA PaCa-2 | GSE46393 | GPL10332 | 305 | 395 | 734 | 1879 |
DataSet_01_170 | HOXB7 | Homo sapiens | siRNA | Capan-1 | GSE46393 | GPL10332 | 155 | 374 | 373 | 1485 |
DataSet_01_171 | FOSL1 | Homo sapiens | siRNA | BT549 | GSE46440 | GPL11532 | 68 | 32 | 303 | 218 |
DataSet_01_172 | JUN | Homo sapiens | siRNA | BT549 | GSE46440 | GPL11532 | 89 | 31 | 617 | 170 |
DataSet_01_173 | ESRRG | Homo sapiens | siRNA | Trophoblast cells | GSE46463 | GPL10558 | 83 | 122 | 300 | 565 |
DataSet_01_174 | NR4A1 | Homo sapiens | siRNA | PANC1 | GSE46994 | GPL10558 | 12 | 30 | 158 | 184 |
DataSet_01_175 | TP53 | Homo sapiens | siRNA | SAECs | GSE47436 | GPL570 | 1293 | 386 | 2698 | 1068 |
DataSet_01_176 | NR2F2 | Homo sapiens | siRNA | TOV112D | GSE47438 | GPL6947 | 0 | 2 | 31 | 14 |
DataSet_01_177 | NR2F2 | Homo sapiens | siRNA | ES2 | GSE47438 | GPL6947 | 4 | 3 | 38 | 19 |
DataSet_01_178 | HSF1 | Homo sapiens | shRNA | KYN2 | GSE47693 | GPL6884 | 517 | 688 | 1304 | 1708 |
DataSet_01_179 | ETV1 | Homo sapiens | shRNA | LNCaP | GSE47750 | GPL10558 | 0 | 5 | 109 | 107 |
DataSet_01_180 | STAT3 | Homo sapiens | siRNA | OE21 | GSE47763 | GPL10558 | 19 | 4 | 152 | 38 |
DataSet_01_181 | STAT3 | Homo sapiens | siRNA | OE33 | GSE47763 | GPL10558 | 0 | 1 | 1 | 23 |
DataSet_01_182 | NR5A2 | Homo sapiens | siRNA | MCF7 | GSE47803 | GPL6947 | 40 | 35 | 166 | 147 |
DataSet_01_183 | TP63 | Homo sapiens | shRNA | UC14 | GSE48124 | GPL10558 | 233 | 140 | 790 | 543 |
DataSet_01_184 | STAT3 | Homo sapiens | siRNA | Scaber | GSE48124 | GPL10558 | 15 | 81 | 104 | 355 |
DataSet_01_185 | TCF4 | Homo sapiens | siRNA | SH-SY5Y | GSE48367 | GPL13915 | 296 | 132 | 850 | 1097 |
DataSet_01_186 | HSF1 | Homo sapiens | siRNA | PC3 | GSE48672 | GPL10558 | 0 | 0 | 0 | 0 |
DataSet_01_187 | HSF2 | Homo sapiens | siRNA | PC3 | GSE48672 | GPL10558 | 0 | 0 | 1 | 0 |
DataSet_01_188 | PGR | Homo sapiens | siRNA | Endometrial stromal cells | GSE48853 | GPL571 | 1 | 2 | 19 | 32 |
DataSet_01_189 | SPDEF | Homo sapiens | siRNA | MCF7 | GSE48928 | GPL10558 | 2 | 4 | 26 | 32 |
DataSet_01_190 | GABPA | Homo sapiens | shRNA | C4-2B | GSE49083 | GPL10558 | 6301 | 0 | 6301 | 0 |
DataSet_01_191 | GABPA | Homo sapiens | shRNA | LNCaP | GSE49083 | GPL10558 | 6301 | 0 | 6301 | 0 |
DataSet_01_192 | AR | Homo sapiens | siRNA | R1-D567 | GSE49196 | GPL10904 | 1 | 14 | 89 | 134 |
DataSet_01_193 | GATA2 | Homo sapiens | siRNA | LNCaP | GSE49342 | GPL14550 | 1302 | 2015 | 3406 | 4034 |
DataSet_01_194 | CREB1 | Homo sapiens | shRNA | H3118 MEC | GSE49673 | GPL570 | 3556 | 843 | 5479 | 1897 |
DataSet_01_195 | CREB1 | Homo sapiens | shRNA | HSY | GSE49673 | GPL570 | 705 | 454 | 1873 | 1264 |
DataSet_01_196 | TP63 | Homo sapiens | siRNA | HaCaT RG | GSE4975 | GPL96 | 650 | 632 | 1418 | 1366 |
DataSet_01_197 | TP63 | Homo sapiens | siRNA | HaCaT RG | GSE4975 | GPL97 | 645 | 504 | 1268 | 1099 |
DataSet_01_198 | TP63 | Homo sapiens | siRNA | SCC-1 | GSE4975 | GPL96 | 569 | 1005 | 1120 | 1958 |
DataSet_01_199 | TP63 | Homo sapiens | siRNA | SCC-1 | GSE4975 | GPL97 | 685 | 607 | 1250 | 1152 |
DataSet_01_200 | TP63 | Homo sapiens | siRNA | HaCaT | GSE4975 | GPL570 | 720 | 629 | 1489 | 1357 |
DataSet_01_201 | TP63 | Homo sapiens | siRNA | SCC-012 | GSE4975 | GPL570 | 913 | 672 | 2017 | 1631 |
DataSet_01_202 | TP63 | Homo sapiens | siRNA | SCC-6 | GSE4975 | GPL570 | 1082 | 632 | 2251 | 1450 |
DataSet_01_203 | XBP1 | Homo sapiens | shRNA | T47D | GSE49953 | GPL570 | 438 | 314 | 1313 | 1074 |
DataSet_01_204 | XBP1 | Homo sapiens | shRNA | MDA-MB-231 | GSE49953 | GPL570 | 232 | 74 | 736 | 496 |
DataSet_01_205 | HIC1 | Homo sapiens | shRNA | HBL100 | GSE50061 | GPL17077 | 1242 | 1080 | 2474 | 2449 |
DataSet_01_206 | ATF2 | Homo sapiens | siRNA | K562 | GSE50165 | GPL6884 | 310 | 48 | 1655 | 126 |
DataSet_01_207 | MITF | Homo sapiens | shRNA | COLO829 | GSE50649 | GPL6244 | 337 | 251 | 799 | 891 |
