TF information

TF name: BHLHE40
TF family: bHLH
Ensembl gene ID: ENSG00000134107
Ensembl protein ID: ENSP00000256495
Entrez gene ID: 8553
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of BHLHE40 in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_01_046Cell lineMammary GlandMCF-70.8
Sample_02_007OtherCervicalcervical-cancer_vector0.10927152317881
Sample_02_021Cell lineColonV4290.31363505332949
Sample_02_069Cell lineBrainSF2680.51145038167939
Sample_02_080Cell lineLungCalu-30.31818181818182
Sample_02_095Cell lineMammary GlandMDA-MB-4680.89299610894942
Sample_02_096Cell lineMammary GlandZR-75-1_10.96739130434783
Sample_02_161Cell lineBrainU870.4
Sample_02_166Cell lineMammary GlandHCC1954_Parental0.476
Sample_02_168Cell lineProstateLNCaP0.24714828897338
Sample_02_179Cell lineUrinary bladderT240.27586206896552
Sample_02_180Cell lineHuman melanomaCJM0.09375
Sample_02_181Cell lineHuman melanomaCOLO6790.16053333333333
Sample_02_182Cell lineHuman melanomaLOX-IMVI0.23563218390805
Sample_02_183Cell lineSkinSKMEL20.30769230769231
Sample_02_184Cell lineSkinSKMEL300.14469453376206
Sample_02_188Cell lineStomachMKN10.5
Sample_02_191Cell lineStomachSNU7190.28571428571429
Sample_02_192Cell lineStomachMKN450.5
Sample_02_205TissueStomachGastric_Primary_Sample_T0.16296296296296
Sample_02_208Cell lineStomachYCC30.25
Sample_02_219Cell lineMammary GlandMDA-MB-2310.25490196078431
Sample_02_236Cell lineColonV2060.37060041407867
Sample_02_237Cell lineColonV3890.46221240566906
Sample_02_241Cell lineColonV4560.23476297968397
Sample_02_242Cell lineColonV4810.39453951163238
Sample_02_267Cell lineKidney786-O0.6
Sample_02_268Cell lineKidneyA-4980.24238508399483
Sample_02_280Cell lineMammary GlandSUM159_DMSO_24h0.35
Sample_02_285Cell lineLiverHuH7_untreat0.22299651567944
Sample_02_323Cell lineColonRKO0.45
Sample_02_354Cell lineColonColo2050.42192192192192
Sample_02_356Cell lineColonSw4800.32258064516129
Sample_02_358Cell lineColonLS1800.37756714060032
Sample_02_395Cell lineMammary GlandBT-5490.27328671328671
Sample_02_413TissueBrainGBM_24930.082417582417582
Sample_02_424Cell lineColonSW6200.21739130434783
Sample_02_430Cell lineKidney123642840.46428571428571

BHLHE40 distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name
Sample_01_046Mammary GlandCell lineMCF-7
Sample_02_069BrainCell lineSF268
Sample_02_095Mammary GlandCell lineMDA-MB-468
Sample_02_096Mammary GlandCell lineZR-75-1_1
Sample_02_236ColonCell lineV206
Sample_02_237ColonCell lineV389
Sample_02_267KidneyCell line786-O
Sample_02_395Mammary GlandCell lineBT-549
Sample_02_430KidneyCell line12364284

BHLHE40 distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with BHLHE40
Download

Mutation of BHLHE40
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of BHLHE40

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr350247555024755GAexonicBHLHE40nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr350250755025075GTexonicBHLHE40nonsynonymous LUAD|1|543|0.00184
-chr350247045024704GTexonicBHLHE40nonsynonymous ESCA|1|185|0.00541
rs767694119chr350249845024984CTexonicBHLHE40synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr350251315025131ATexonicBHLHE40synonymous LUAD|1|543|0.00184
-chr350220905022090-AexonicBHLHE40frameshift BRCA|2|982|0.00204
-chr350248745024874GAexonicBHLHE40nonsynonymous SKCM|1|368|0.00272
-chr350251395025139CTexonicBHLHE40nonsynonymous UCEC|1|248|0.00403
-chr350253735025373ACexonicBHLHE40nonsynonymous UCEC|1|248|0.00403
rs908078chr350247715024771TCexonicBHLHE40synonymous ACC|1|90|0.01111
-chr350220855022085AGexonicBHLHE40nonsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
-chr350252825025282CTexonicBHLHE40nonsynonymous SKCM|1|368|0.00272
rs141865687chr350250275025027GAexonicBHLHE40nonsynonymous HNSC|1|512|0.00195
-chr350252035025203CTexonicBHLHE40synonymous BLCA|1|396|0.00253
-chr350253165025316CTexonicBHLHE40nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr350253465025346-CexonicBHLHE40frameshift KIPAN|2|799|0.00250,KIRC|2|451|0.00443
-chr350251965025196-AexonicBHLHE40frameshift UCEC|1|248|0.00403
-chr350251085025108CGexonicBHLHE40nonsynonymous OV|1|469|0.00213
-chr350251105025110CTexonicBHLHE40synonymous ESCA|1|185|0.00541
-chr350251875025187TCexonicBHLHE40nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr350251865025186GCexonicBHLHE40nonsynonymous UCEC|1|248|0.00403
-chr350249905024990-CexonicBHLHE40frameshift LUAD|2|543|0.00368
-chr350249045024904ATexonicBHLHE40nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr350249705024970ACexonicBHLHE40nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr350253675025367CTexonicBHLHE40nonsynonymous PAAD|1|185|0.00541
-chr350220915022091ACexonicBHLHE40nonsynonymous LIHC|1|373|0.00268
-chr350246445024644CTexonicBHLHE40nonsynonymous UCEC|1|248|0.00403
-chr350247605024760CGexonicBHLHE40nonsynonymous LUAD|2|543|0.00368
-chr350214125021412GAexonicBHLHE40synonymous BRCA|1|982|0.00102
rs772064940chr350250105025010GAexonicBHLHE40nonsynonymous HNSC|1|512|0.00195
-chr350251635025163GAexonicBHLHE40nonsynonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr350249385024938GAexonicBHLHE40nonsynonymous UCEC|1|248|0.00403
-chr350252745025274ACexonicBHLHE40nonsynonymous KICH|1|66|0.01515,KIPAN|1|799|0.00125
-chr350249415024941GAexonicBHLHE40nonsynonymous PCPG|1|184|0.00543
-chr350248755024875GAexonicBHLHE40nonsynonymous SKCM|1|368|0.00272
-chr350253345025334CTexonicBHLHE40nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr350245445024544GAexonicBHLHE40nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr350220905022090TGexonicBHLHE40synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr350252815025281CTexonicBHLHE40synonymous CESC|1|194|0.00515
-chr350248155024815CTexonicBHLHE40nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr350231605023160GAexonicBHLHE40synonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs776429558chr350249635024963CTexonicBHLHE40synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr350252435025243GTexonicBHLHE40nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr350231785023178CTexonicBHLHE40synonymous SKCM|1|368|0.00272
-chr350230835023083GTexonicBHLHE40nonsynonymous LUSC|1|178|0.00562
rs763465378chr350231505023150TCexonicBHLHE40nonsynonymous UCEC|1|248|0.00403
-chr350220165022016GAexonicBHLHE40nonsynonymous BLCA|1|396|0.00253
rs773058967chr350249675024967GAexonicBHLHE40nonsynonymous UCEC|1|248|0.00403
-chr350248075024807CAexonicBHLHE40synonymous BLCA|1|396|0.00253
-chr350248065024806TAexonicBHLHE40nonsynonymous BLCA|1|396|0.00253
rs755711001chr350252155025215CTexonicBHLHE40synonymous UCEC|1|248|0.00403
-chr350250195025019TCexonicBHLHE40nonsynonymous LIHC|1|373|0.00268
-chr350247445024744GAexonicBHLHE40synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr350253005025300CTexonicBHLHE40nonsynonymous BLCA|1|396|0.00253
-chr350251335025133CTexonicBHLHE40nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs749055581chr350252265025226CGexonicBHLHE40nonsynonymous CESC|1|194|0.00515
rs201524353chr350252165025216GAexonicBHLHE40nonsynonymous PAAD|1|185|0.00541
-chr350231795023179CTexonicBHLHE40synonymous SKCM|1|368|0.00272
-chr350251365025136CAexonicBHLHE40nonsynonymous PRAD|1|499|0.00200

Disease information of BHLHE40
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
BHLHE40 Bipolar Disorder F03 Mental or Behavioral Dysfunction CTD_human;PSYGENET
BHLHE40 Depression, Bipolar F03 Mental or Behavioral Dysfunction CTD_human
BHLHE40 Glioblastoma C04 Neoplastic Process CTD_human
BHLHE40 Manic Disorder F03 Mental or Behavioral Dysfunction CTD_human
BHLHE40 Schizophrenia F03 Mental or Behavioral Dysfunction PSYGENET
BHLHE40 Myocardial Ischemia C14 Disease or Syndrome CTD_human
BHLHE40 Giant Cell Glioblastoma C04 Neoplastic Process CTD_human
BHLHE40 Manic F03 Mental or Behavioral Dysfunction CTD_human
BHLHE40 Delayed Sleep Phase Syndrome C10;C24;F03 Disease or Syndrome CTD_human
BHLHE40 Nonorganic Sleep Wake Cycle Disorders C10;C24;F03 Mental or Behavioral Dysfunction CTD_human
BHLHE40 Advanced Sleep Phase Syndrome C10;C24;F03 Disease or Syndrome CTD_human
BHLHE40 Non-24 Hour Sleep-Wake Disorder C10;C24;F03 Mental or Behavioral Dysfunction CTD_human
BHLHE40 Shift-Work Sleep Disorder C10;C24;F03 Mental or Behavioral Dysfunction CTD_human
BHLHE40 Sleep Disorders, Circadian Rhythm C10;C24;F03 Pathologic Function CTD_human
BHLHE40 Glioblastoma Multiforme C04 Neoplastic Process CTD_human

Pathway associated with BHLHE40
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0000316 BMAL1:CLOCK,NPAS2 activates circadian gene expression reactome 42 282
pathway0000432 Circadian rhythm pathway pid 17 64
pathway0000752 Fanconi anemia pathway pid 48 794
pathway0001021 HIF-1-alpha transcription factor network pid 67 420
pathway0001022 HIF-2-alpha transcription factor network pid 34 119
pathway0002614 Circadian rhythm - mammal kegg 19 111
pathway0002768 Hs_Heart_Development_WP1591_90186 wikipathways 28 78

Go term information of BHLHE40
GO_term_name GO_term_type TF_name
GO_PHOTOPERIODISM BP BHLHE40
GO_ENTRAINMENT_OF_CIRCADIAN_CLOCK_BY_PHOTOPERIOD BP BHLHE40
GO_CIRCADIAN_REGULATION_OF_GENE_EXPRESSION BP BHLHE40
GO_ENTRAINMENT_OF_CIRCADIAN_CLOCK BP BHLHE40
GO_BHLH_TRANSCRIPTION_FACTOR_BINDING MF BHLHE40
GO_TRANSCRIPTION_FACTOR_ACTIVITY_RNA_POLYMERASE_II_DISTAL_ENHANCER_SEQUENCE_SPECIFIC_BINDING MF BHLHE40
GO_RNA_POLYMERASE_II_TRANSCRIPTION_FACTOR_ACTIVITY_SEQUENCE_SPECIFIC_DNA_BINDING MF BHLHE40
GO_E_BOX_BINDING MF BHLHE40
GO_ACTIVATING_TRANSCRIPTION_FACTOR_BINDING MF BHLHE40
GO_RNA_POLYMERASE_II_ACTIVATING_TRANSCRIPTION_FACTOR_BINDING MF BHLHE40
GO_TRANSCRIPTION_COREPRESSOR_ACTIVITY MF BHLHE40
GO_RNA_POLYMERASE_II_TRANSCRIPTION_FACTOR_BINDING MF BHLHE40

Survival analysis of BHLHE40



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of BHLHE40