TF information

TF name: TFAP2A
TF family: AP-2
Ensembl gene ID: ENSG00000137203
Ensembl protein ID: ENSP00000419961, ENSP00000368928, ENSP00000418541, ENSP00000316516, ENSP00000417735, ENSP00000417495, ENSP00000368933, ENSP00000419696
Entrez gene ID: 7020
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of TFAP2A in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_006OtherCervicalcervical-cancer_parental0.5
Sample_02_007OtherCervicalcervical-cancer_vector0.45033112582781
Sample_02_021Cell lineColonV4290.88008071490343
Sample_02_029Cell lineColorectalLS174T0.33333333333333
Sample_02_069Cell lineBrainSF2680.16030534351145
Sample_02_079Cell lineMammary GlandT-47D_11
Sample_02_080Cell lineLungCalu-30.31818181818182
Sample_02_095Cell lineMammary GlandMDA-MB-4680.45719844357977
Sample_02_096Cell lineMammary GlandZR-75-1_11
Sample_02_114Cell lineMammary GlandCAL510.92964824120603
Sample_02_115Cell lineMammary GlandMCF-70.6
Sample_02_166Cell lineMammary GlandHCC1954_Parental0.6
Sample_02_179Cell lineUrinary bladderT240.94252873563218
Sample_02_180Cell lineHuman melanomaCJM0.625
Sample_02_182Cell lineHuman melanomaLOX-IMVI0.30747126436782
Sample_02_184Cell lineSkinSKMEL300.20578778135048
Sample_02_196Cell lineStomachNCC590.35714285714286
Sample_02_219Cell lineMammary GlandMDA-MB-2311
Sample_02_228Cell lineOesophagusKYSE5100.8685927306617
Sample_02_258OtherLungNCI-H1299_EGFP-NEO_reporter_cells_DMSO0.055555555555556
Sample_02_358Cell lineColonLS1800.82030015797788
Sample_02_359Cell lineColonColo7410.48795180722892
Sample_02_394Cell lineMammary GlandT-47D_21
Sample_02_395Cell lineMammary GlandBT-5490.68559440559441
Sample_02_403Cell lineMammary GlandT-47D_untreat1
Sample_02_404Cell lineMammary GlandZR-75-1_20.56115107913669

TFAP2A distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name
Sample_02_006CervicalOthercervical-cancer_parental
Sample_02_007CervicalOthercervical-cancer_vector
Sample_02_021ColonCell lineV429
Sample_02_029ColorectalCell lineLS174T
Sample_02_079Mammary GlandCell lineT-47D_1
Sample_02_096Mammary GlandCell lineZR-75-1_1
Sample_02_114Mammary GlandCell lineCAL51
Sample_02_166Mammary GlandCell lineHCC1954_Parental
Sample_02_179Urinary bladderCell lineT24
Sample_02_219Mammary GlandCell lineMDA-MB-231
Sample_02_228OesophagusCell lineKYSE510
Sample_02_358ColonCell lineLS180
Sample_02_359ColonCell lineColo741
Sample_02_394Mammary GlandCell lineT-47D_2
Sample_02_395Mammary GlandCell lineBT-549
Sample_02_403Mammary GlandCell lineT-47D_untreat
Sample_02_404Mammary GlandCell lineZR-75-1_2

TFAP2A distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with TFAP2A
Download

Mutation of TFAP2A
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of TFAP2A

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr61039866210398662CGexonicTFAP2Anonsynonymous BLCA|1|396|0.00253
-chr61040272810402728CAexonicTFAP2Astopgain ESCA|1|185|0.00541
-chr61041049510410495GAexonicTFAP2Anonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr61039875410398754CTexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
-chr61040487510404875GTexonicTFAP2Asynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr61040280410402804T-exonicTFAP2Aframeshift STAD|1|395|0.00253,STES|1|395|0.00253
rs1803117chr61040074310400743GAexonicTFAP2Asynonymous HNSC|1|512|0.00195
-chr61040477310404773GCexonicTFAP2Asynonymous BLCA|1|396|0.00253
-chr61040488010404880CTexonicTFAP2Anonsynonymous BRCA|1|982|0.00102
-chr61039890410398904GCexonicTFAP2Anonsynonymous BLCA|1|396|0.00253
-chr61039868610398686GTexonicTFAP2Asynonymous SKCM|1|368|0.00272
-chr61040490110404901CTexonicTFAP2Anonsynonymous LUAD|1|543|0.00184
-chr61039888710398887CTexonicTFAP2Asynonymous LUAD|4|543|0.00737
rs756122879chr61040078110400781CTexonicTFAP2Anonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr61041036810410368CTexonicTFAP2Asynonymous BRCA|1|982|0.00102
-chr61040072510400725ATexonicTFAP2Anonsynonymous SARC|1|247|0.00405
-chr61039884710398847GCexonicTFAP2Anonsynonymous BLCA|1|396|0.00253
-chr61041028410410284CGexonicTFAP2Asynonymous LUAD|1|543|0.00184
-chr61041043910410439GAexonicTFAP2Anonsynonymous HNSC|1|512|0.00195
-chr61040272810402728CGexonicTFAP2Anonsynonymous HNSC|1|512|0.00195
-chr61039865710398657CTexonicTFAP2Anonsynonymous BRCA|1|982|0.00102,HNSC|1|512|0.00195
-chr61039887210398872GAexonicTFAP2Asynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr61041038810410388CTexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
-chr61040484210404842GTexonicTFAP2Asynonymous LUAD|1|543|0.00184
-chr61040077510400775CTexonicTFAP2Anonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,UCEC|2|248|0.00806
rs151344526chr61040478110404781CTexonicTFAP2Anonsynonymous CESC|1|194|0.00515,HNSC|1|512|0.00195
-chr61041015310410153TCexonicTFAP2Anonsynonymous KICH|1|66|0.01515,KIPAN|1|799|0.00125
-chr61041013810410138AGexonicTFAP2Anonsynonymous BRCA|2|982|0.00204
-chr61041039910410399GAexonicTFAP2Anonsynonymous BLCA|1|396|0.00253
-chr61040493310404933GAexonicTFAP2Anonsynonymous BLCA|1|396|0.00253
-chr61041039310410393GAexonicTFAP2Anonsynonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122
rs575186761chr61040072710400727CTexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
-chr61041518210415182CAexonicTFAP2Anonsynonymous LUAD|1|543|0.00184
-chr61039878610398786GAexonicTFAP2Anonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr61041044010410440GAexonicTFAP2Asynonymous SKCM|1|368|0.00272
-chr61041969910419699CAUTR5TFAP2Aunknown PAAD|1|185|0.00541
-chr61040282910402829T-exonicTFAP2Aframeshift STAD|1|395|0.00253,STES|1|395|0.00253
-chr61039892110398921ACexonicTFAP2Anonsynonymous BRCA|1|982|0.00102
rs779173083chr61041044610410446TGexonicTFAP2Asynonymous LUAD|1|543|0.00184
-chr61040273910402739GTexonicTFAP2Anonsynonymous TGCT|1|155|0.00645
-chr61040078310400783CAexonicTFAP2Anonsynonymous ESCA|1|185|0.00541
-chr61040073810400738CGexonicTFAP2Anonsynonymous BLCA|1|396|0.00253
-chr61039875010398750GTexonicTFAP2Anonsynonymous LIHC|1|373|0.00268
-chr61041033810410338CTexonicTFAP2Asynonymous BLCA|1|396|0.00253
rs201591227chr61039870810398708TGexonicTFAP2Anonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr61040483410404834GTexonicTFAP2Anonsynonymous BLCA|1|396|0.00253
-chr61041520210415202GAexonicTFAP2Anonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr61039868910398689GCexonicTFAP2Anonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr61040069810400698-TexonicTFAP2Aframeshift SKCM|1|368|0.00272
-chr61041043110410431GAexonicTFAP2Asynonymous SKCM|2|368|0.00543
-chr61040493310404933GCexonicTFAP2Anonsynonymous HNSC|1|512|0.00195,LUAD|1|543|0.00184
-chr61039893110398931AGexonicTFAP2Anonsynonymous BRCA|1|982|0.00102
-chr61041965910419659CAexonicTFAP2Anonsynonymous LUAD|1|543|0.00184,SKCM|1|368|0.00272
rs754476051chr61041043410410434TGexonicTFAP2Asynonymous PAAD|1|185|0.00541
-chr61040703810407038C-exonicTFAP2Astopgain ESCA|1|185|0.00541
-chr61039893510398935CGexonicTFAP2Anonsynonymous BLCA|1|396|0.00253
-chr61040706310407063CGexonicTFAP2Asynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr61040476510404765GAexonicTFAP2Anonsynonymous CESC|1|194|0.00515
rs779059756chr61039880610398806GAexonicTFAP2Asynonymous LUAD|1|543|0.00184
-chr61041032910410329GCexonicTFAP2Asynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs745981703chr61039870110398701GAexonicTFAP2Asynonymous HNSC|1|512|0.00195
-chr61041052510410525-GexonicTFAP2Aframeshift HNSC|1|512|0.00195
rs377114324chr61040078710400787CTexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
rs766641930chr61041025710410257CTexonicTFAP2Asynonymous UCEC|1|248|0.00403
-chr61040484210404842GAexonicTFAP2Asynonymous BLCA|1|396|0.00253
rs200131527chr61041036310410363GAexonicTFAP2Anonsynonymous SKCM|1|368|0.00272
-chr61041519210415192GAexonicTFAP2Asynonymous BRCA|1|982|0.00102
-chr61039877110398771AGexonicTFAP2Anonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr61040284010402840CTexonicTFAP2Asynonymous UCEC|1|248|0.00403
-chr61041520810415208TGexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
-chr61041042710410427GAexonicTFAP2Astopgain BLCA|2|396|0.00505
-chr61041518410415184TGexonicTFAP2Anonsynonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr61041970510419705AGUTR5TFAP2Aunknown STAD|1|395|0.00253,STES|1|395|0.00253
-chr61039880510398805CTexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
-chr61041020110410201TCexonicTFAP2Anonsynonymous LIHC|1|373|0.00268
-chr61040478910404789GAexonicTFAP2Anonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr61041981610419816GAupstreamTFAP2Aunknown BRCA|1|982|0.00102
-chr61041046610410466-GexonicTFAP2Aframeshift KIPAN|1|799|0.00125,KIRC|1|451|0.00222
-chr61040272510402725CAexonicTFAP2Astopgain LUAD|1|543|0.00184
-chr61039891610398916CAexonicTFAP2Anonsynonymous LUAD|1|543|0.00184
-chr61040273010402730ACexonicTFAP2Anonsynonymous CESC|1|194|0.00515
-chr61041181710411817TAexonicTFAP2Anonsynonymous LUAD|1|543|0.00184
-chr61041038410410384TCexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
-chr61041521810415218TGexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
-chr61041024410410244GAexonicTFAP2Anonsynonymous UCEC|1|248|0.00403
-chr61040074010400740GAexonicTFAP2Asynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr61041518310415183CGexonicTFAP2Anonsynonymous LUAD|1|543|0.00184
-chr61041965510419655CAexonicTFAP2Anonsynonymous UCEC|1|248|0.00403

Disease information of TFAP2A
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
TFAP2A Malignant neoplasm of breast C04;C17 Neoplastic Process CTD_human
TFAP2A Congenital ocular coloboma (disorder) C11;C16 Congenital Abnormality GENOMICS_ENGLAND
TFAP2A Eye Abnormalities C11;C16 Congenital Abnormality CTD_human
TFAP2A Kidney Diseases C12;C13 Disease or Syndrome CTD_human
TFAP2A Schizophrenia F03 Mental or Behavioral Dysfunction PSYGENET
TFAP2A Cataract C11 Acquired Abnormality GENOMICS_ENGLAND
TFAP2A Polydactyly C05;C16 Congenital Abnormality GENOMICS_ENGLAND
TFAP2A Branchio-Oto-Renal Syndrome C16 Disease or Syndrome CTD_human
TFAP2A Branchio-Oculo-Facial Syndrome C16 Disease or Syndrome CTD_human;ORPHANET;UNIPROT
TFAP2A Craniofacial Abnormalities C05;C16 Congenital Abnormality CTD_human
TFAP2A Breast Carcinoma C04;C17 Neoplastic Process CTD_human
TFAP2A Mammary Neoplasms, Human C04;C17 Neoplastic Process CTD_human
TFAP2A Mammary Neoplasms C04;C17 Neoplastic Process CTD_human
TFAP2A Branchiootorenal Syndrome 2 C16 Disease or Syndrome CTD_human
TFAP2A Intellectual Disability C10;C23;F01;F03 Mental or Behavioral Dysfunction GENOMICS_ENGLAND

Pathway associated with TFAP2A
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0002699 Hs_Corticotropin-releasing_hormone_signaling_pathway_WP2355_90017 wikipathways 41 162
pathway0002747 Hs_Neural_Crest_Differentiation_WP2064_79263 wikipathways 40 129
pathway0002841 Hs_Ectoderm_Differentiation_WP2858_89329 wikipathways 56 137
pathway0002849 Hs_Hypothetical_Craniofacial_Development_Pathway_WP3655_88473 wikipathways 5 6

Go term information of TFAP2A
GO_term_name GO_term_type TF_name
GO_NEGATIVE_REGULATION_OF_REACTIVE_OXYGEN_SPECIES_METABOLIC_PROCESS BP TFAP2A
GO_MORPHOGENESIS_OF_AN_EPITHELIUM BP TFAP2A
GO_CRANIAL_NERVE_MORPHOGENESIS BP TFAP2A
GO_NEURAL_RETINA_DEVELOPMENT BP TFAP2A
GO_FORELIMB_MORPHOGENESIS BP TFAP2A
GO_CRANIAL_NERVE_DEVELOPMENT BP TFAP2A
GO_ANATOMICAL_STRUCTURE_ARRANGEMENT BP TFAP2A
GO_TRANSCRIPTION_FROM_RNA_POLYMERASE_II_PROMOTER BP TFAP2A
GO_PALATE_DEVELOPMENT BP TFAP2A
GO_REGULATION_OF_BIOMINERAL_TISSUE_DEVELOPMENT BP TFAP2A
GO_EMBRYONIC_FORELIMB_MORPHOGENESIS BP TFAP2A
GO_EMBRYONIC_CAMERA_TYPE_EYE_MORPHOGENESIS BP TFAP2A
GO_EYELID_DEVELOPMENT_IN_CAMERA_TYPE_EYE BP TFAP2A
GO_POSITIVE_REGULATION_OF_BIOMINERAL_TISSUE_DEVELOPMENT BP TFAP2A
GO_APPENDAGE_DEVELOPMENT BP TFAP2A
GO_NERVE_DEVELOPMENT BP TFAP2A
GO_REGULATION_OF_ODONTOGENESIS BP TFAP2A
GO_CRANIAL_SKELETAL_SYSTEM_DEVELOPMENT BP TFAP2A
GO_RETINA_LAYER_FORMATION BP TFAP2A
GO_CELLULAR_RESPONSE_TO_INORGANIC_SUBSTANCE BP TFAP2A
GO_UROGENITAL_SYSTEM_DEVELOPMENT BP TFAP2A
GO_SCHWANN_CELL_DEVELOPMENT BP TFAP2A
GO_AUTONOMIC_NERVOUS_SYSTEM_DEVELOPMENT BP TFAP2A
GO_EMBRYONIC_EYE_MORPHOGENESIS BP TFAP2A
GO_BONE_MORPHOGENESIS BP TFAP2A
GO_SCHWANN_CELL_DIFFERENTIATION BP TFAP2A
GO_RESPONSE_TO_BIOTIC_STIMULUS BP TFAP2A
GO_RESPONSE_TO_TRANSITION_METAL_NANOPARTICLE BP TFAP2A
GO_PARASYMPATHETIC_NERVOUS_SYSTEM_DEVELOPMENT BP TFAP2A
GO_NEGATIVE_REGULATION_OF_TRANSCRIPTION_FROM_RNA_POLYMERASE_II_PROMOTER BP TFAP2A
GO_RESPONSE_TO_WATER BP TFAP2A
GO_POSITIVE_REGULATION_OF_NEURON_APOPTOTIC_PROCESS BP TFAP2A
GO_EMBRYONIC_CAMERA_TYPE_EYE_FORMATION BP TFAP2A
GO_EMBRYONIC_CAMERA_TYPE_EYE_DEVELOPMENT BP TFAP2A
GO_RESPONSE_TO_IRON_ION BP TFAP2A
GO_RETINA_MORPHOGENESIS_IN_CAMERA_TYPE_EYE BP TFAP2A
GO_RESPONSE_TO_WATER_DEPRIVATION BP TFAP2A
GO_EMBRYONIC_CRANIAL_SKELETON_MORPHOGENESIS BP TFAP2A
GO_INNER_EAR_MORPHOGENESIS BP TFAP2A
GO_REGULATION_OF_OSSIFICATION BP TFAP2A
GO_GOLGI_APPARATUS CC TFAP2A
GO_TRANSCRIPTIONAL_REPRESSOR_ACTIVITY_RNA_POLYMERASE_II_TRANSCRIPTION_REGULATORY_REGION_SEQUENCE_SPECIFIC_BINDING MF TFAP2A
GO_RNA_POLYMERASE_II_CORE_PROMOTER_SEQUENCE_SPECIFIC_DNA_BINDING MF TFAP2A
GO_TRANSCRIPTIONAL_REPRESSOR_ACTIVITY_RNA_POLYMERASE_II_CORE_PROMOTER_PROXIMAL_REGION_SEQUENCE_SPECIFIC_BINDING MF TFAP2A

Survival analysis of TFAP2A



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of TFAP2A