TF information

TF name: ETS2
TF family: ETS
Ensembl gene ID: ENSG00000157557
Ensembl protein ID: ENSP00000354194, ENSP00000353344
Entrez gene ID: 2114
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of ETS2 in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_01_001Cell lineProstate22Rv10.072639225181598
Sample_02_021Cell lineColonV4290.22917267223984
Sample_02_029Cell lineColorectalLS174T0.33333333333333
Sample_02_080Cell lineLungCalu-30.45454545454545
Sample_02_164Cell lineLungH2087_Parental0.083333333333333
Sample_02_166Cell lineMammary GlandHCC1954_Parental0.16
Sample_02_199Cell lineStomachKATO30.33333333333333
Sample_02_205TissueStomachGastric_Primary_Sample_T0.22222222222222
Sample_02_236Cell lineColonV2060.21325051759834
Sample_02_237Cell lineColonV3890.12619179090742
Sample_02_241Cell lineColonV4560.19074492099323
Sample_02_242Cell lineColonV4810.11113247452413
Sample_02_268Cell lineKidneyA-4980.028059811703895
Sample_02_280Cell lineMammary GlandSUM159_DMSO_24h0.2
Sample_02_311Cell lineNeuroblastomaSK-N-AS0.18181818181818
Sample_02_354Cell lineColonColo2050.18018018018018
Sample_02_355Cell lineColonHCT150.18452380952381
Sample_02_358Cell lineColonLS1800.13309636650869
Sample_02_361Cell lineColonHT29_DMSO0.11327433628319

ETS2 distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name
Sample_02_080LungCell lineCalu-3
Sample_02_205StomachTissueGastric_Primary_Sample_T
Sample_02_280Mammary GlandCell lineSUM159_DMSO_24h
Sample_02_311NeuroblastomaCell lineSK-N-AS

ETS2 distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with ETS2
Download

Mutation of ETS2
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of ETS2

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
rs113417859chr214019154840191548CTexonicETS2synonymous PAAD|1|185|0.00541,SKCM|1|368|0.00272
-chr214018196040181960TCexonicETS2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr214019038940190389GAexonicETS2synonymous PRAD|1|499|0.00200
-chr214019154540191545CTexonicETS2synonymous SKCM|1|368|0.00272
-chr214019168140191681GTexonicETS2nonsynonymous OV|1|469|0.00213
-chr214019056840190568C-exonicETS2frameshift HNSC|1|512|0.00195
-chr214019150340191503GAexonicETS2stopgain SKCM|1|368|0.00272
-chr214019466240194662GAexonicETS2nonsynonymous SKCM|1|368|0.00272
-chr214019040240190402GAexonicETS2nonsynonymous SKCM|1|368|0.00272
-chr214019479340194793CTexonicETS2stopgain BLCA|1|396|0.00253
-chr214019145340191453GAexonicETS2nonsynonymous HNSC|2|512|0.00391
rs751784308chr214019160040191600AGexonicETS2nonsynonymous PAAD|1|185|0.00541
-chr214019157740191577CTexonicETS2nonsynonymous LUAD|1|543|0.00184
rs150592938chr214018200840182008AGexonicETS2nonsynonymous BLCA|1|396|0.00253
rs61735785chr214019040840190408CAexonicETS2nonsynonymous DLBC|1|48|0.02083
-chr214018626740186267TCexonicETS2synonymous HNSC|1|512|0.00195
-chr214019146740191467CGexonicETS2nonsynonymous UCEC|1|248|0.00403
-chr214019150040191500CTexonicETS2synonymous SKCM|1|368|0.00272
-chr214019152040191520TAexonicETS2stopgain BRCA|1|982|0.00102
-chr214019048440190484CTexonicETS2nonsynonymous SKCM|1|368|0.00272
rs768875008chr214019467840194678CTexonicETS2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr214019144040191440CAexonicETS2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr214018625340186253CGexonicETS2nonsynonymous BLCA|1|396|0.00253
-chr214018498140184981C-exonicETS2stopgain KIPAN|2|799|0.00250,KIRC|2|451|0.00443
-chr214018684140186841TAexonicETS2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr214018689940186899ATexonicETS2nonsynonymous BRCA|1|982|0.00102
-chr214018628640186286ACexonicETS2nonsynonymous LIHC|1|373|0.00268
rs762854102chr214019471340194713GAexonicETS2nonsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
-chr214019362340193623GAexonicETS2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,HNSC|1|512|0.00195
-chr214018898940188989CAexonicETS2nonsynonymous UCEC|1|248|0.00403
-chr214019050740190507ACexonicETS2nonsynonymous BRCA|1|982|0.00102
-chr214018497940184979CTexonicETS2nonsynonymous SKCM|1|368|0.00272
rs765105270chr214019359540193595CTexonicETS2synonymous PRAD|1|499|0.00200
-chr214018684340186843TCexonicETS2nonsynonymous BRCA|1|982|0.00102
-chr214019472940194729CTexonicETS2synonymous BRCA|1|982|0.00102,UCEC|1|248|0.00403
-chr214018894940188949GTexonicETS2stopgain ACC|1|90|0.01111
-chr214018900140189001AGexonicETS2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr214019159640191596AGexonicETS2synonymous SKCM|1|368|0.00272
rs753854772chr214018674340186743CTexonicETS2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs747282020chr214018685140186851GAexonicETS2nonsynonymous PAAD|1|185|0.00541
-chr214019460440194604CTexonicETS2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs777392517chr214019463540194635ACexonicETS2nonsynonymous LUAD|1|543|0.00184
-chr214019356440193564CTexonicETS2nonsynonymous SKCM|2|368|0.00543
-chr214018898040188980CTexonicETS2nonsynonymous BRCA|1|982|0.00102
-chr214019463940194639GCexonicETS2nonsynonymous BRCA|1|982|0.00102
-chr214019476140194761CTexonicETS2nonsynonymous DLBC|1|48|0.02083
-chr214018689840186898GAexonicETS2nonsynonymous LUAD|1|543|0.00184
-chr214019473940194739CAexonicETS2nonsynonymous LUAD|1|543|0.00184
-chr214019481240194812GTexonicETS2stoploss HNSC|2|512|0.00391
-chr214019464640194646GAexonicETS2nonsynonymous HNSC|2|512|0.00391
rs184634189chr214018620140186201CTexonicETS2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr214019143140191431TCexonicETS2synonymous LIHC|1|373|0.00268
-chr214018500540185005GTexonicETS2stopgain UCEC|1|248|0.00403
rs753377257chr214019477740194777CTexonicETS2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr214019476240194762GAexonicETS2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr214018197140181971GAexonicETS2nonsynonymous HNSC|1|512|0.00195
-chr214018500240185002CTexonicETS2stopgain UCEC|1|248|0.00403
-chr214019160840191608CTexonicETS2synonymous SKCM|1|368|0.00272
-chr214018498140184981CGexonicETS2nonsynonymous CESC|1|194|0.00515
rs777149491chr214019144440191444GAexonicETS2nonsynonymous BRCA|1|982|0.00102
-chr214019052040190520TCexonicETS2nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr214019459640194596ACsplicingETS2splicing LUAD|1|543|0.00184
-chr214019358740193592ACTGGA-exonicETS2nonframeshift UCEC|1|248|0.00403
rs770842891chr214019471740194717CTexonicETS2synonymous UCEC|1|248|0.00403
-chr214019155140191551GAexonicETS2synonymous BLCA|1|396|0.00253
-chr214018497540184975CTexonicETS2nonsynonymous SKCM|1|368|0.00272
-chr214018496240184962GAexonicETS2synonymous PAAD|1|185|0.00541
-chr214019048740190487GAexonicETS2nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr214019475940194759CTexonicETS2synonymous LUAD|2|543|0.00368
-chr214019143240191432CTexonicETS2nonsynonymous SKCM|1|368|0.00272
-chr214019152240191522CTexonicETS2synonymous LUAD|1|543|0.00184
rs201065633chr214019155740191557CTexonicETS2synonymous BLCA|1|396|0.00253,SKCM|2|368|0.00543
-chr214019054840190548GCexonicETS2nonsynonymous BLCA|1|396|0.00253
-chr214019165540191655CTexonicETS2nonsynonymous SKCM|1|368|0.00272
-chr214019469940194699GTexonicETS2nonsynonymous LUAD|1|543|0.00184
-chr214018683140186831ACexonicETS2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr214018631540186315GCexonicETS2nonsynonymous BLCA|1|396|0.00253
-chr214019056240190562AGexonicETS2nonsynonymous UCEC|1|248|0.00403
rs755069743chr214019147440191474GAexonicETS2nonsynonymous HNSC|1|512|0.00195

Disease information of ETS2
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
ETS2 Malignant neoplasm of breast C04;C17 Neoplastic Process CTD_human
ETS2 Nerve Degeneration C23 Cell or Molecular Dysfunction CTD_human
ETS2 Dermatitis, Allergic Contact C17;C20 Disease or Syndrome CTD_human
ETS2 Craniofacial Abnormalities C05;C16 Congenital Abnormality CTD_human
ETS2 Breast Carcinoma C04;C17 Neoplastic Process CTD_human
ETS2 Mammary Neoplasms, Human C04;C17 Neoplastic Process CTD_human
ETS2 Mammary Neoplasms C04;C17 Neoplastic Process CTD_human

Pathway associated with ETS2
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0000335 C-MYB transcription factor network pid 87 525
pathway0000702 ERK cascade ( FGF8 signaling (Mouse) ) inoh 17 71
pathway0000703 ERK cascade ( FGF8 signaling (Xenopus) ) inoh 17 71
pathway0000781 FGF8 signaling pathway(Mouse) ( FGF8 signaling (Mouse) ) inoh 20 66
pathway0000782 FGF8 signaling pathway(Xenopus) ( FGF8 signaling (Xenopus) ) inoh 18 53
pathway0001078 ID netpath 38 213
pathway0001120 IL2 netpath 81 1364
pathway0001543 Oncogene Induced Senescence reactome 30 146
pathway0002565 MAPK signaling pathway - fly kegg 16 62
pathway0002588 Dorso-ventral axis formation kegg 25 58

Go term information of ETS2
GO_term_name GO_term_type TF_name
GO_AXIS_SPECIFICATION BP ETS2
GO_PRIMITIVE_STREAK_FORMATION BP ETS2
GO_GASTRULATION_WITH_MOUTH_FORMING_SECOND BP ETS2
GO_ECTODERM_DEVELOPMENT BP ETS2
GO_CELL_FATE_COMMITMENT_INVOLVED_IN_FORMATION_OF_PRIMARY_GERM_LAYER BP ETS2
GO_ANTERIOR_POSTERIOR_AXIS_SPECIFICATION BP ETS2
GO_HORMONE_RECEPTOR_BINDING MF ETS2
GO_TRANSCRIPTIONAL_REPRESSOR_ACTIVITY_RNA_POLYMERASE_II_TRANSCRIPTION_REGULATORY_REGION_SEQUENCE_SPECIFIC_BINDING MF ETS2
GO_GLUCOCORTICOID_RECEPTOR_BINDING MF ETS2

Survival analysis of ETS2



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of ETS2