TF information

TF name: VDR
TF family: THR-like
Ensembl gene ID: ENSG00000111424
Ensembl protein ID: ENSP00000229022, ENSP00000449074, ENSP00000449573, ENSP00000447173, ENSP00000448659, ENSP00000450105, ENSP00000378734, ENSP00000449561
Entrez gene ID: 7421
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of VDR in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_236Cell lineColonV2060.19875776397516
Sample_02_237Cell lineColonV3890.4701638137309
Sample_02_241Cell lineColonV4561
Sample_02_358Cell lineColonLS1800.40916271721959

VDR distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name
Sample_02_241ColonCell lineV456
Sample_02_358ColonCell lineLS180

VDR distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with VDR
Download

Mutation of VDR
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of VDR

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr124824050048240500CGexonicVDRnonsynonymous SKCM|1|368|0.00272
rs776080166chr124825132648251326CTexonicVDRsynonymous SKCM|1|368|0.00272
-chr124825138548251385GAexonicVDRnonsynonymous PRAD|1|499|0.00200
-chr124825887348258873GAexonicVDRsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr124823853848238538CTexonicVDRsynonymous HNSC|1|512|0.00195
-chr124825131248251312GAexonicVDRnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr124827286948272869GAexonicVDRsynonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr124825094748250947GAexonicVDRnonsynonymous SKCM|1|368|0.00272
-chr124825895148258951CTexonicVDRnonsynonymous LUAD|1|543|0.00184
-chr124824011948240119TAexonicVDRsynonymous LUAD|1|543|0.00184
-chr124824046648240466TAexonicVDRnonsynonymous LUAD|1|543|0.00184
-chr124825101448251014CTexonicVDRnonsynonymous LUSC|1|178|0.00562
-chr124823871248238712GAexonicVDRsynonymous PAAD|1|185|0.00541
-chr124825102348251023GAexonicVDRnonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189,SKCM|1|368|0.00272,UCEC|2|248|0.00806
-chr124827278048272780CGexonicVDRnonsynonymous LUAD|1|543|0.00184
-chr124823857448238574CTexonicVDRsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr124823871048238710CTexonicVDRnonsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
-chr124825136848251368CTexonicVDRsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr124825143148251431CTexonicVDRnonsynonymous CESC|1|194|0.00515
rs121909790chr124827279948272799CTexonicVDRnonsynonymous UCEC|1|248|0.00403
rs190607107chr124824046048240460CTexonicVDRnonsynonymous BLCA|1|396|0.00253
rs371655308chr124825136048251360CTexonicVDRnonsynonymous UCEC|1|248|0.00403
-chr124827277348272773CTexonicVDRnonsynonymous SKCM|1|368|0.00272
rs144628070chr124825133848251338GAexonicVDRsynonymous LUAD|1|543|0.00184
rs368961482chr124823869148238691CTexonicVDRsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr124823866148238661GAexonicVDRsynonymous LUAD|1|543|0.00184
-chr124824947748249477CTexonicVDRnonsynonymous ACC|1|90|0.01111
rs752590757chr124825138848251388GAexonicVDRnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr124824054748240547GAexonicVDRnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr124824051348240513GAexonicVDRsynonymous SKCM|2|368|0.00543
rs141329158chr124824012748240127CTexonicVDRnonsynonymous UCEC|1|248|0.00403
-chr124827284148272841TCexonicVDRnonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr124827274948272749AGsplicingVDRsplicing STAD|1|395|0.00253,STES|1|395|0.00253
-chr124825888648258886CTexonicVDRnonsynonymous UCEC|2|248|0.00806
-chr124824051048240510GAexonicVDRsynonymous SKCM|2|368|0.00543
rs4987032chr124823876348238763CTexonicVDRsynonymous LUSC|1|178|0.00562
-chr124827284348272843CGexonicVDRsynonymous BLCA|1|396|0.00253
rs757881350chr124824052748240527GAexonicVDRnonsynonymous THCA|1|504|0.00198
-chr124823855948238559CAexonicVDRsynonymous LUAD|4|543|0.00737
-chr124825892848258928CTexonicVDRnonsynonymous PRAD|1|499|0.00200
rs565845200chr124824957148249571CTexonicVDRsynonymous LUSC|1|178|0.00562
-chr124825889048258890GAexonicVDRstopgain SKCM|1|368|0.00272
-chr124824947648249476GAexonicVDRnonsynonymous SKCM|1|368|0.00272
rs746128447chr124824045048240450GAexonicVDRsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr124827286648272866GAexonicVDRnonsynonymous SKCM|1|368|0.00272
-chr124823860948238609GCexonicVDRnonsynonymous ESCA|1|185|0.00541
rs140864473chr124825132048251320GAexonicVDRsynonymous PRAD|1|499|0.00200
-chr124825101848251018CGexonicVDRsynonymous LUSC|1|178|0.00562
-chr124824057348240573GTexonicVDRnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,ESCA|1|185|0.00541
-chr124823855548238555CTexonicVDRnonsynonymous UCEC|1|248|0.00403
-chr124824017048240170GTexonicVDRnonsynonymous TGCT|1|155|0.00645
rs377423996chr124823878548238785CTexonicVDRnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr124823853848238538CAexonicVDRnonsynonymous HNSC|1|512|0.00195
-chr124827281448272814CGexonicVDRnonsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
rs147496897chr124827284548272845GAexonicVDRnonsynonymous KICH|1|66|0.01515,KIPAN|1|799|0.00125
-chr124827287448272874GAexonicVDRnonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189,LUSC|1|178|0.00562
-chr124824954548249545CAexonicVDRnonsynonymous LUSC|1|178|0.00562
rs749838232chr124823876448238764GAexonicVDRnonsynonymous OV|1|469|0.00213
rs543098804chr124825131148251311GCexonicVDRsynonymous OV|1|469|0.00213
-chr124823857048238570TCexonicVDRnonsynonymous HNSC|1|512|0.00195
-chr124824018248240182CTexonicVDRsynonymous BRCA|1|982|0.00102
-chr124825091448250914GCexonicVDRstopgain BLCA|1|396|0.00253
-chr124823861748238617TAexonicVDRnonsynonymous LUSC|1|178|0.00562

Disease information of VDR
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
VDR Osteoporosis, Age-Related C05;C18 Disease or Syndrome CTD_human
VDR Alopecia C17;C23 Disease or Syndrome CTD_human
VDR Bipolar Disorder F03 Mental or Behavioral Dysfunction PSYGENET
VDR Malignant neoplasm of breast C04;C17 Neoplastic Process CTD_human
VDR Malignant Neoplasms C04 Neoplastic Process CTD_human
VDR Carcinoma, Transitional Cell C04 Neoplastic Process CTD_human
VDR Cerebral Infarction C10;C14 Disease or Syndrome CTD_human
VDR Epilepsy, Temporal Lobe C10 Disease or Syndrome CTD_human
VDR Uncinate Epilepsy C10 Disease or Syndrome CTD_human
VDR Hereditary Diseases C16 Disease or Syndrome CTD_human
VDR Hypertensive disease C14 Disease or Syndrome CTD_human
VDR Lead Poisoning C25 Injury or Poisoning CTD_human
VDR Chronic Lymphocytic Leukemia C04;C15;C20 Neoplastic Process CTD_human
VDR Multiple Sclerosis C10;C20 Disease or Syndrome CTD_human
VDR Neoplasms C04 Neoplastic Process CTD_human
VDR Osteogenesis Imperfecta C05;C16;C17 Congenital Abnormality; Disease or Syndrome GENOMICS_ENGLAND
VDR Osteoporosis C05;C18 Disease or Syndrome CTD_human
VDR Osteoporosis, Senile C05;C18 Disease or Syndrome CTD_human
VDR Prostatic Neoplasms C04;C12 Neoplastic Process CTD_human
VDR Rickets C05;C18 Disease or Syndrome CTD_human
VDR Schizophrenia F03 Mental or Behavioral Dysfunction PSYGENET
VDR Single-Gene Defects C16 Disease or Syndrome CTD_human
VDR Uremia C12;C13 Disease or Syndrome CTD_human
VDR Vitamin D Deficiency C18 Disease or Syndrome CTD_human
VDR Depressive Symptoms F01 Sign or Symptom PSYGENET
VDR Benign Neoplasm C04 Neoplastic Process CTD_human
VDR Pseudopelade C17;C23 Disease or Syndrome CTD_human
VDR Androgenetic Alopecia C17;C23 Disease or Syndrome CTD_human
VDR Female pattern alopecia (disorder) C17;C23 Disease or Syndrome CTD_human
VDR Vitamin D-Dependent Rickets, Type 2A C05;C12;C13;C16;C18 Disease or Syndrome CTD_human;UNIPROT
VDR Malignant neoplasm of prostate C04;C12 Neoplastic Process CTD_human
VDR Epilepsy, Benign Psychomotor, Childhood C10 Disease or Syndrome CTD_human
VDR Epilepsy, Lateral Temporal C10 Disease or Syndrome CTD_human
VDR Breast Carcinoma C04;C17 Neoplastic Process CTD_human
VDR Cerebral Infarction, Left Hemisphere C10;C14 Disease or Syndrome CTD_human
VDR Cerebral Infarction, Right Hemisphere C10;C14 Disease or Syndrome CTD_human
VDR Anterior Choroidal Artery Infarction C10;C14 Disease or Syndrome CTD_human
VDR Subcortical Infarction C10;C14 Disease or Syndrome CTD_human
VDR Multiple Sclerosis, Acute Fulminating C10;C20 Disease or Syndrome CTD_human
VDR Post-Traumatic Osteoporosis C05;C18 Disease or Syndrome CTD_human
VDR Posterior Choroidal Artery Infarction C10;C14 Disease or Syndrome CTD_human
VDR Genetic Diseases, Inborn C16 Disease or Syndrome CTD_human
VDR Mammary Neoplasms, Human C04;C17 Neoplastic Process CTD_human
VDR Mammary Neoplasms C04;C17 Neoplastic Process CTD_human
VDR Familial Hypophosphatemic Rickets C05;C12;C13;C16;C18 Disease or Syndrome ORPHANET;UNIPROT
VDR Intellectual Disability C10;C23;F01;F03 Mental or Behavioral Dysfunction GENOMICS_ENGLAND
VDR Alopecia, Male Pattern C17;C23 Disease or Syndrome CTD_human

Pathway associated with VDR
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0001883 Retinoic acid receptors-mediated signaling pid 30 235
pathway0001947 RXR and RAR heterodimerization with other nuclear receptor pid 26 164
pathway0002393 Validated transcriptional targets of deltaNp63 isoforms pid 47 101
pathway0002431 Vitamin D metabolism and pathway panther 6 6
pathway0002685 Hs_Drug_Induction_of_Bile_Acid_Pathway_WP2289_88593 wikipathways 9 12

Go term information of VDR
GO_term_name GO_term_type TF_name
GO_POSITIVE_REGULATION_OF_EPITHELIAL_CELL_DIFFERENTIATION BP VDR
GO_DIGESTION BP VDR
GO_MAMMARY_GLAND_MORPHOGENESIS BP VDR
GO_POSITIVE_REGULATION_OF_KERATINOCYTE_DIFFERENTIATION BP VDR
GO_CELLULAR_RESPONSE_TO_LIPID BP VDR
GO_MAMMARY_GLAND_EPITHELIUM_DEVELOPMENT BP VDR
GO_POSITIVE_REGULATION_OF_EPIDERMAL_CELL_DIFFERENTIATION BP VDR
GO_REGULATION_OF_OXIDOREDUCTASE_ACTIVITY BP VDR
GO_REGULATION_OF_VITAMIN_METABOLIC_PROCESS BP VDR
GO_DECIDUALIZATION BP VDR
GO_REGULATION_OF_LIPID_METABOLIC_PROCESS BP VDR
GO_REGULATION_OF_KERATINOCYTE_PROLIFERATION BP VDR
GO_POSITIVE_REGULATION_OF_EPIDERMIS_DEVELOPMENT BP VDR
GO_MAMMARY_GLAND_DEVELOPMENT BP VDR
GO_POSITIVE_REGULATION_OF_TISSUE_REMODELING BP VDR
GO_TRANSCRIPTION_INITIATION_FROM_RNA_POLYMERASE_II_PROMOTER BP VDR
GO_DIGESTIVE_SYSTEM_PROCESS BP VDR
GO_CELLULAR_RESPONSE_TO_NUTRIENT BP VDR
GO_REGULATION_OF_EPIDERMAL_CELL_DIFFERENTIATION BP VDR
GO_RESPONSE_TO_VITAMIN_D BP VDR
GO_POSITIVE_REGULATION_OF_OXIDOREDUCTASE_ACTIVITY BP VDR
GO_MATERNAL_PROCESS_INVOLVED_IN_FEMALE_PREGNANCY BP VDR
GO_INTRACELLULAR_RECEPTOR_SIGNALING_PATHWAY BP VDR
GO_RESPONSE_TO_VITAMIN BP VDR
GO_REGULATION_OF_KERATINOCYTE_DIFFERENTIATION BP VDR
GO_REGULATION_OF_STEROID_BIOSYNTHETIC_PROCESS BP VDR
GO_REGULATION_OF_STEROID_METABOLIC_PROCESS BP VDR
GO_TUBE_MORPHOGENESIS BP VDR
GO_CELLULAR_RESPONSE_TO_VITAMIN BP VDR
GO_CELLULAR_RESPONSE_TO_VITAMIN_D BP VDR
GO_REGULATION_OF_ALCOHOL_BIOSYNTHETIC_PROCESS BP VDR
GO_MATERNAL_PLACENTA_DEVELOPMENT BP VDR
GO_RESPONSE_TO_ALCOHOL BP VDR
GO_MAMMARY_GLAND_DUCT_MORPHOGENESIS BP VDR
GO_BRANCHING_INVOLVED_IN_MAMMARY_GLAND_DUCT_MORPHOGENESIS BP VDR
GO_INTESTINAL_ABSORPTION BP VDR
GO_NEGATIVE_REGULATION_OF_KERATINOCYTE_PROLIFERATION BP VDR
GO_LACTATION BP VDR
GO_RNA_POLYMERASE_II_TRANSCRIPTION_FACTOR_COMPLEX CC VDR
GO_TRANSCRIPTION_FACTOR_ACTIVITY_DIRECT_LIGAND_REGULATED_SEQUENCE_SPECIFIC_DNA_BINDING MF VDR
GO_ALCOHOL_BINDING MF VDR
GO_RETINOIC_ACID_RECEPTOR_BINDING MF VDR
GO_TRANSCRIPTION_FACTOR_BINDING MF VDR
GO_RETINOID_X_RECEPTOR_BINDING MF VDR

Survival analysis of VDR



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of VDR