TF information

TF name: SNAI2
TF family: zf-C2H2
Ensembl gene ID: ENSG00000019549
Ensembl protein ID: ENSP00000494171, ENSP00000020945
Entrez gene ID: 6591
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of SNAI2 in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_182Cell lineHuman melanomaLOX-IMVI0.24137931034483
Sample_02_184Cell lineSkinSKMEL300.21221864951768
Sample_02_227Cell lineOesophagusTE70.24
Sample_02_359Cell lineColonColo7410.051204819277108
Sample_02_395Cell lineMammary GlandBT-5490.095384615384615

SNAI2 distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name
Sample_02_182Human melanomaCell lineLOX-IMVI

SNAI2 distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with SNAI2
Download

Mutation of SNAI2
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of SNAI2

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr84983376849833768GAexonicSNAI2synonymous SKCM|1|368|0.00272
-chr84983379949833799TCexonicSNAI2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983254549832545GAexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983154749831547CGexonicSNAI2nonsynonymous SKCM|1|368|0.00272
-chr84983142849831428TGexonicSNAI2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983378949833789GAexonicSNAI2synonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr84983145849831458TCexonicSNAI2nonsynonymous SKCM|1|368|0.00272
-chr84983274149832741TCexonicSNAI2synonymous LIHC|1|373|0.00268
-chr84983381949833819CTexonicSNAI2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983381349833813GAexonicSNAI2synonymous SKCM|1|368|0.00272
-chr84983275249832752CTexonicSNAI2nonsynonymous BLCA|2|396|0.00505
-chr84983137649831376AGexonicSNAI2nonsynonymous ESCA|1|185|0.00541
-chr84983142649831426GAexonicSNAI2synonymous SKCM|1|368|0.00272
-chr84983265549832655CAexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983149149831491GTexonicSNAI2nonsynonymous UCEC|1|248|0.00403
-chr84983265649832656CAexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983143949831439T-exonicSNAI2frameshift STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983269049832690GAexonicSNAI2synonymous UCEC|1|248|0.00403
-chr84983154949831549TAsplicingSNAI2splicing LUAD|1|543|0.00184
-chr84983284949832849GAexonicSNAI2synonymous BLCA|1|396|0.00253,LUAD|1|543|0.00184
-chr84983292549832925GTexonicSNAI2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983381749833817CGexonicSNAI2nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr84983147449831474CAexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983275149832751TAexonicSNAI2nonsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
-chr84983265849832658GAexonicSNAI2nonsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
-chr84983268049832680TCexonicSNAI2nonsynonymous OV|1|469|0.00213
-chr84983149149831491GAexonicSNAI2synonymous UCEC|1|248|0.00403
-chr84983299149832991GAexonicSNAI2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,SKCM|1|368|0.00272
-chr84983245349832453ATsplicingSNAI2splicing BLCA|1|396|0.00253
-chr84983380149833801CAexonicSNAI2nonsynonymous UCEC|1|248|0.00403
-chr84983376849833768GCexonicSNAI2stopgain ESCA|1|185|0.00541
-chr84983273149832731GTexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983296449832964AGexonicSNAI2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983143349831433GAexonicSNAI2nonsynonymous ESCA|1|185|0.00541
-chr84983258249832582CAexonicSNAI2nonsynonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr84983151649831516GTexonicSNAI2nonsynonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr84983284849832848CTexonicSNAI2nonsynonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr84983376549833765GAexonicSNAI2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs748128814chr84983298349832983GCexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983286749832867ATexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983249049832490GAexonicSNAI2nonsynonymous SKCM|1|368|0.00272
-chr84983255749832557TCexonicSNAI2nonsynonymous UCEC|1|248|0.00403
-chr84983154749831547CAexonicSNAI2nonsynonymous COAD|4|367|0.01090,COADREAD|4|489|0.00818
-chr84983256049832560GAexonicSNAI2synonymous HNSC|1|512|0.00195
-chr84983137249831372TCexonicSNAI2synonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr84983246649832466CTexonicSNAI2nonsynonymous LUSC|1|178|0.00562
-chr84983265449832654CTexonicSNAI2synonymous LUSC|1|178|0.00562
-chr84983248549832485ACexonicSNAI2nonsynonymous ESCA|1|185|0.00541
rs200799419chr84983267949832679TCexonicSNAI2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr84983246649832466CAexonicSNAI2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983262649832626CTexonicSNAI2nonsynonymous ESCA|2|185|0.01081
-chr84983287749832877TCexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983262749832627GCexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983278849832788CAexonicSNAI2nonsynonymous LUSC|1|178|0.00562
-chr84983286749832867AGexonicSNAI2synonymous LUSC|1|178|0.00562
-chr84983256349832563CTexonicSNAI2nonsynonymous THCA|1|504|0.00198
-chr84983154649831546CTexonicSNAI2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr84983295249832952GTexonicSNAI2nonsynonymous LUSC|1|178|0.00562
-chr84983299749832997ACexonicSNAI2nonsynonymous UCEC|1|248|0.00403
-chr84983262749832627GAexonicSNAI2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,LUAD|1|543|0.00184
-chr84983256449832564GAexonicSNAI2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983295849832958AGexonicSNAI2nonsynonymous UCEC|1|248|0.00403
-chr84983150749831507A-exonicSNAI2frameshift STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983279049832790TAexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983259849832598CTexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983152449831524GTexonicSNAI2nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr84983152449831524GAexonicSNAI2nonsynonymous BLCA|1|396|0.00253
-chr84983296249832962GAexonicSNAI2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983139049831390TAexonicSNAI2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr84983248949832489GAexonicSNAI2synonymous SKCM|1|368|0.00272
-chr84983284849832848CAexonicSNAI2stopgain LUAD|1|543|0.00184
-chr84983288049832880GTexonicSNAI2nonsynonymous LUAD|1|543|0.00184
-chr84983251649832516CGexonicSNAI2nonsynonymous HNSC|1|512|0.00195
-chr84983154649831546CAexonicSNAI2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,OV|1|469|0.00213
-chr84983154849831548CAsplicingSNAI2splicing COAD|3|367|0.00817,COADREAD|3|489|0.00613
-chr84983254049832540GAexonicSNAI2synonymous UCEC|1|248|0.00403
-chr84983298949832989GAexonicSNAI2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr84983381749833817CTexonicSNAI2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs560825840chr84983376449833764CTexonicSNAI2nonsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
-chr84983145949831459TCexonicSNAI2synonymous UCEC|1|248|0.00403

Disease information of SNAI2
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
SNAI2 Malignant neoplasm of breast C04;C17 Neoplastic Process CTD_human
SNAI2 Esophageal Neoplasms C04;C06 Neoplastic Process CTD_human
SNAI2 Neoplasm Invasiveness C04;C23 Pathologic Function CTD_human
SNAI2 Neoplasm Metastasis C04;C23 Neoplastic Process CTD_human
SNAI2 Piebaldism C16;C17;C18 Congenital Abnormality CTD_human;ORPHANET
SNAI2 Papillary thyroid carcinoma C04;C19 Neoplastic Process CTD_human
SNAI2 Malignant neoplasm of esophagus C04;C06 Neoplastic Process CTD_human
SNAI2 Breast Carcinoma C04;C17 Neoplastic Process CTD_human
SNAI2 Mammary Neoplasms, Human C04;C17 Neoplastic Process CTD_human
SNAI2 Mammary Neoplasms C04;C17 Neoplastic Process CTD_human
SNAI2 WAARDENBURG SYNDROME, TYPE IID C16 Disease or Syndrome CTD_human
SNAI2 Waardenburg Syndrome Type 2 C16 Disease or Syndrome ORPHANET
SNAI2 Non-medullary thyroid carcinoma C04;C19 Neoplastic Process CTD_human
SNAI2 Familial Nonmedullary Thyroid Cancer C04;C19 Neoplastic Process CTD_human

Pathway associated with SNAI2
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0002039 Signaling events mediated by Stem cell factor receptor (c-Kit) pid 53 547
pathway0002597 Adherens junction kegg 70 644
pathway0002764 Hs_miR-509-3p_alteration_of_YAP1-ECM_axis_WP3967_91491 wikipathways 14 29

Go term information of SNAI2
GO_term_name GO_term_type TF_name
GO_NEGATIVE_REGULATION_OF_EPITHELIAL_CELL_PROLIFERATION BP SNAI2
GO_CELL_MIGRATION_INVOLVED_IN_HEART_DEVELOPMENT BP SNAI2
GO_REGULATION_OF_FAT_CELL_DIFFERENTIATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_GENE_EXPRESSION BP SNAI2
GO_CELLULAR_RESPONSE_TO_EPIDERMAL_GROWTH_FACTOR_STIMULUS BP SNAI2
GO_REGULATION_OF_MORPHOGENESIS_OF_A_BRANCHING_STRUCTURE BP SNAI2
GO_REGULATION_OF_CARTILAGE_DEVELOPMENT BP SNAI2
GO_REGULATION_OF_CANONICAL_WNT_SIGNALING_PATHWAY BP SNAI2
GO_ENDOCARDIAL_CUSHION_DEVELOPMENT BP SNAI2
GO_REGULATION_OF_RESPONSE_TO_EXTRACELLULAR_STIMULUS BP SNAI2
GO_NEGATIVE_REGULATION_OF_RESPONSE_TO_DNA_DAMAGE_STIMULUS BP SNAI2
GO_NEGATIVE_REGULATION_OF_STEROID_METABOLIC_PROCESS BP SNAI2
GO_WHITE_FAT_CELL_DIFFERENTIATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_LIPID_BIOSYNTHETIC_PROCESS BP SNAI2
GO_NEGATIVE_REGULATION_OF_CELL_CELL_ADHESION BP SNAI2
GO_NEGATIVE_REGULATION_OF_ALCOHOL_BIOSYNTHETIC_PROCESS BP SNAI2
GO_REGULATION_OF_CELL_JUNCTION_ASSEMBLY BP SNAI2
GO_CARTILAGE_MORPHOGENESIS BP SNAI2
GO_NEGATIVE_REGULATION_OF_INTRINSIC_APOPTOTIC_SIGNALING_PATHWAY_IN_RESPONSE_TO_DNA_DAMAGE BP SNAI2
GO_ENDOCARDIAL_CUSHION_MORPHOGENESIS BP SNAI2
GO_RESPONSE_TO_EPIDERMAL_GROWTH_FACTOR BP SNAI2
GO_EPITHELIAL_TO_MESENCHYMAL_TRANSITION BP SNAI2
GO_REGULATION_OF_VITAMIN_METABOLIC_PROCESS BP SNAI2
GO_REGULATION_OF_DNA_DAMAGE_RESPONSE_SIGNAL_TRANSDUCTION_BY_P53_CLASS_MEDIATOR BP SNAI2
GO_ENDOCARDIAL_CUSHION_FORMATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_STEM_CELL_PROLIFERATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_EXTRINSIC_APOPTOTIC_SIGNALING_PATHWAY BP SNAI2
GO_NEGATIVE_REGULATION_OF_INTRACELLULAR_PROTEIN_TRANSPORT BP SNAI2
GO_PALATE_DEVELOPMENT BP SNAI2
GO_CELL_JUNCTION_ORGANIZATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_INTRINSIC_APOPTOTIC_SIGNALING_PATHWAY BP SNAI2
GO_MESENCHYMAL_CELL_DIFFERENTIATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_RESPONSE_TO_EXTRACELLULAR_STIMULUS BP SNAI2
GO_REGULATION_OF_KERATINOCYTE_PROLIFERATION BP SNAI2
GO_REGULATION_OF_EXTRINSIC_APOPTOTIC_SIGNALING_PATHWAY_IN_ABSENCE_OF_LIGAND BP SNAI2
GO_REGULATION_OF_CELL_ADHESION_MEDIATED_BY_INTEGRIN BP SNAI2
GO_REGULATION_OF_CHEMOKINE_PRODUCTION BP SNAI2
GO_REGULATION_OF_CHONDROCYTE_DIFFERENTIATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_CARTILAGE_DEVELOPMENT BP SNAI2
GO_NEGATIVE_REGULATION_OF_ANOIKIS BP SNAI2
GO_REGULATION_OF_PROTEIN_ACETYLATION BP SNAI2
GO_CELLULAR_RESPONSE_TO_IONIZING_RADIATION BP SNAI2
GO_REGULATION_OF_PROTEIN_LOCALIZATION BP SNAI2
GO_OSSIFICATION BP SNAI2
GO_REGULATION_OF_OSTEOBLAST_DIFFERENTIATION BP SNAI2
GO_REGULATION_OF_ANOIKIS BP SNAI2
GO_REGULATION_OF_INTRINSIC_APOPTOTIC_SIGNALING_PATHWAY_IN_RESPONSE_TO_DNA_DAMAGE BP SNAI2
GO_REGULATION_OF_CATENIN_IMPORT_INTO_NUCLEUS BP SNAI2
GO_POSITIVE_REGULATION_OF_PROTEIN_ACETYLATION BP SNAI2
GO_CELLULAR_RESPONSE_TO_RADIATION BP SNAI2
GO_CELLULAR_COMPONENT_MORPHOGENESIS BP SNAI2
GO_NEGATIVE_REGULATION_OF_DEVELOPMENTAL_PROCESS BP SNAI2
GO_REGULATION_OF_STEROID_BIOSYNTHETIC_PROCESS BP SNAI2
GO_EPITHELIAL_TO_MESENCHYMAL_TRANSITION_INVOLVED_IN_ENDOCARDIAL_CUSHION_FORMATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_SIGNAL_TRANSDUCTION_BY_P53_CLASS_MEDIATOR BP SNAI2
GO_REGULATION_OF_STEROID_METABOLIC_PROCESS BP SNAI2
GO_CARDIAC_EPITHELIAL_TO_MESENCHYMAL_TRANSITION BP SNAI2
GO_SUBSTRATE_DEPENDENT_CELL_MIGRATION BP SNAI2
GO_REGULATION_OF_ALCOHOL_BIOSYNTHETIC_PROCESS BP SNAI2
GO_MESENCHYME_MORPHOGENESIS BP SNAI2
GO_NEGATIVE_REGULATION_OF_WNT_SIGNALING_PATHWAY BP SNAI2
GO_REGULATION_OF_CELL_PROLIFERATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_SIGNAL_TRANSDUCTION_IN_ABSENCE_OF_LIGAND BP SNAI2
GO_NEGATIVE_REGULATION_OF_CHONDROCYTE_DIFFERENTIATION BP SNAI2
GO_NEURAL_CREST_CELL_DIFFERENTIATION BP SNAI2
GO_REGULATION_OF_PROTEIN_TARGETING BP SNAI2
GO_REGULATION_OF_BICELLULAR_TIGHT_JUNCTION_ASSEMBLY BP SNAI2
GO_NEGATIVE_REGULATION_OF_KERATINOCYTE_PROLIFERATION BP SNAI2
GO_NEGATIVE_REGULATION_OF_DNA_DAMAGE_RESPONSE_SIGNAL_TRANSDUCTION_BY_P53_CLASS_MEDIATOR BP SNAI2
GO_TRANSCRIPTIONAL_REPRESSOR_ACTIVITY_RNA_POLYMERASE_II_TRANSCRIPTION_REGULATORY_REGION_SEQUENCE_SPECIFIC_BINDING MF SNAI2
GO_TRANSCRIPTION_FACTOR_ACTIVITY_RNA_POLYMERASE_II_DISTAL_ENHANCER_SEQUENCE_SPECIFIC_BINDING MF SNAI2
GO_TRANSCRIPTIONAL_REPRESSOR_ACTIVITY_RNA_POLYMERASE_II_CORE_PROMOTER_PROXIMAL_REGION_SEQUENCE_SPECIFIC_BINDING MF SNAI2

Survival analysis of SNAI2



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of SNAI2