TF information

TF name: POU2F1
TF family: Pou
Ensembl gene ID: ENSG00000143190
Ensembl protein ID: ENSP00000414660, ENSP00000356840, ENSP00000356836, ENSP00000415993, ENSP00000401217, ENSP00000441285
Entrez gene ID: 5451
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of POU2F1 in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_180Cell lineHuman melanomaCJM0.3984375
Sample_02_181Cell lineHuman melanomaCOLO6790.0128
Sample_02_197Cell lineStomachSNU17500.11111111111111

POU2F1 distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name
Sample_02_180Human melanomaCell lineCJM

POU2F1 distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with POU2F1
Download

Mutation of POU2F1
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of POU2F1

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr1167301706167301706GCsplicingPOU2F1splicing CESC|1|194|0.00515
-chr1167343484167343484CAexonicPOU2F1nonsynonymous PAAD|1|185|0.00541
-chr1167339439167339439TGexonicPOU2F1synonymous BLCA|1|396|0.00253
rs149991945chr1167353161167353161GAexonicPOU2F1synonymous HNSC|1|512|0.00195
-chr1167367341167367341CTexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
rs561712054chr1167384904167384904GAexonicPOU2F1nonsynonymous PAAD|1|185|0.00541
-chr1167368544167368544GTexonicPOU2F1nonsynonymous LUAD|1|543|0.00184
rs34658638chr1167384807167384807GAexonicPOU2F1synonymous HNSC|1|512|0.00195
-chr1167341272167341272GTexonicPOU2F1nonsynonymous LUAD|1|543|0.00184
rs144698259chr1167341161167341161CTexonicPOU2F1nonsynonymous LUAD|1|543|0.00184
-chr1167381285167381285CTexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
-chr1167381535167381535CTexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
-chr1167370733167370733CAexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
-chr1167385076167385076T-UTR3POU2F1unknown STAD|1|395|0.00253,STES|1|395|0.00253
-chr1167370700167370700CAexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
-chr1167381426167381426G-exonicPOU2F1frameshift OV|1|469|0.00213
-chr1167385027167385027AGexonicPOU2F1nonsynonymous BLCA|1|396|0.00253,PAAD|2|185|0.01081,SKCM|1|368|0.00272
-chr1167382310167382310GAexonicPOU2F1nonsynonymous LUSC|1|178|0.00562
-chr1167382323167382323GCexonicPOU2F1nonsynonymous BLCA|1|396|0.00253
-chr1167381214167381214CTexonicPOU2F1nonsynonymous SARC|1|247|0.00405
rs758722261chr1167343356167343356GAexonicPOU2F1synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr1167384897167384897TCexonicPOU2F1synonymous LIHC|1|373|0.00268
-chr1167365627167365627GTexonicPOU2F1nonsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
-chr1167334748167334748GTexonicPOU2F1nonsynonymous LUAD|1|543|0.00184
-chr1167381363167381363CTexonicPOU2F1nonsynonymous SARC|1|247|0.00405
-chr1167365587167365587GAexonicPOU2F1nonsynonymous BLCA|1|396|0.00253
-chr1167367302167367302CTexonicPOU2F1nonsynonymous LUAD|1|543|0.00184
-chr1167343475167343475CGexonicPOU2F1nonsynonymous LUSC|1|178|0.00562
rs767389373chr1167381303167381303GAexonicPOU2F1nonsynonymous PAAD|1|185|0.00541
rs774001310chr1167343435167343435GCexonicPOU2F1nonsynonymous BRCA|1|982|0.00102
-chr1167381312167381312TCexonicPOU2F1nonsynonymous BRCA|1|982|0.00102
rs34899926chr1167339406167339406CTexonicPOU2F1synonymous SKCM|1|368|0.00272
-chr1167301713167301713GCexonicPOU2F1nonsynonymous BRCA|1|982|0.00102
-chr1167368547167368547GAexonicPOU2F1nonsynonymous HNSC|1|512|0.00195
-chr1167301757167301757GAexonicPOU2F1nonsynonymous LUSC|1|178|0.00562
-chr1167365537167365537CTexonicPOU2F1synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr1167341239167341239C-exonicPOU2F1frameshift COAD|2|367|0.00545,COADREAD|2|489|0.00409
-chr1167343365167343365GTexonicPOU2F1nonsynonymous ESCA|1|185|0.00541
-chr1167365661167365661GAexonicPOU2F1nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr1167385180167385180A-UTR3POU2F1unknown ESCA|1|185|0.00541
-chr1167381351167381351ACexonicPOU2F1nonsynonymous UCS|1|57|0.01754
-chr1167365569167365569GAexonicPOU2F1nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr1167381395167381395GAexonicPOU2F1synonymous BLCA|1|396|0.00253
-chr1167381364167381364CTexonicPOU2F1nonsynonymous SKCM|1|368|0.00272
-chr1167343528167343528GCexonicPOU2F1nonsynonymous ESCA|1|185|0.00541
rs562014026chr1167343527167343527CTexonicPOU2F1synonymous ESCA|1|185|0.00541
-chr1167384943167384943CGexonicPOU2F1nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
rs754961256chr1167382320167382320AGexonicPOU2F1synonymous LUSC|1|178|0.00562
-chr1167384860167384860T-exonicPOU2F1frameshift BLCA|1|396|0.00253
-chr1167345366167345366TAexonicPOU2F1nonsynonymous HNSC|1|512|0.00195
-chr1167370723167370723AGexonicPOU2F1synonymous LUSC|1|178|0.00562
-chr1167365649167365649TCexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
rs199706857chr1167385178167385178GAUTR3POU2F1unknown STAD|1|395|0.00253,STES|1|395|0.00253
-chr1167368580167368580T-exonicPOU2F1frameshift COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs766826910chr1167343473167343473CTexonicPOU2F1synonymous SKCM|1|368|0.00272
-chr1167368480167368480ACexonicPOU2F1nonsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
-chr1167343522167343522CTexonicPOU2F1stopgain KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr1167343431167343431CGexonicPOU2F1nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr1167382293167382293CAexonicPOU2F1synonymous BRCA|2|982|0.00204
-chr1167334802167334802CGexonicPOU2F1nonsynonymous LUAD|1|543|0.00184
-chr1167190159167190159CGexonicPOU2F1nonsynonymous CESC|1|194|0.00515
-chr1167384851167384851CTexonicPOU2F1nonsynonymous HNSC|1|512|0.00195
-chr1167367230167367230GAsplicingPOU2F1splicing BLCA|1|396|0.00253
-chr1167368478167368478A-exonicPOU2F1frameshift STAD|1|395|0.00253,STES|1|395|0.00253
-chr1167370746167370746CTexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
-chr1167367324167367324GAexonicPOU2F1nonsynonymous LUAD|1|543|0.00184
-chr1167382306167382306CGexonicPOU2F1nonsynonymous BLCA|1|396|0.00253
-chr1167365638167365638TAexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
-chr1167343506167343506CTexonicPOU2F1synonymous SKCM|1|368|0.00272
-chr1167358976167358976GAexonicPOU2F1nonsynonymous HNSC|1|512|0.00195
-chr1167365645167365645GAexonicPOU2F1synonymous SKCM|1|368|0.00272
rs532966862chr1167343488167343488GAexonicPOU2F1synonymous LIHC|1|373|0.00268
-chr1167190159167190159CTexonicPOU2F1stopgain CESC|1|194|0.00515
-chr1167385017167385018CA-exonicPOU2F1frameshift PAAD|22|185|0.11892
-chr1167358969167358969CGexonicPOU2F1nonsynonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr1167365615167365615GCexonicPOU2F1nonsynonymous BLCA|1|396|0.00253
-chr1167365643167365643GCexonicPOU2F1nonsynonymous BLCA|1|396|0.00253
-chr1167370776167370776CAexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
-chr1167385180167385181AA-UTR3POU2F1unknown STAD|2|395|0.00506,STES|2|395|0.00506
-chr1167368588167368588AGexonicPOU2F1nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr1167382294167382294CAexonicPOU2F1nonsynonymous UCEC|1|248|0.00403
rs771620813chr1167367336167367336AGexonicPOU2F1nonsynonymous THCA|1|504|0.00198
rs763145018chr1167339407167339407GAexonicPOU2F1nonsynonymous LUAD|1|543|0.00184
-chr1167381209167381209CTexonicPOU2F1synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs142378150chr1167358837167358837AGexonicPOU2F1nonsynonymous DLBC|1|48|0.02083
-chr1167341274167341274GCsplicingPOU2F1splicing UCEC|1|248|0.00403
-chr1167358827167358827ATexonicPOU2F1synonymous LUAD|1|543|0.00184
-chr1167334776167334776CAexonicPOU2F1nonsynonymous THCA|1|504|0.00198
rs770699801chr1167343434167343434CTexonicPOU2F1synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs141034916chr1167341173167341173CTexonicPOU2F1nonsynonymous SKCM|1|368|0.00272,UCEC|1|248|0.00403
rs765718905chr1167367365167367365TGexonicPOU2F1nonsynonymous BRCA|1|982|0.00102
-chr1167381348167381348C-exonicPOU2F1frameshift COAD|2|367|0.00545,COADREAD|2|489|0.00409
-chr1167367290167367290GCexonicPOU2F1nonsynonymous LUAD|2|543|0.00368
-chr1167334762167334762CGexonicPOU2F1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs373597853chr1167385014167385014GAexonicPOU2F1synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs773837915chr1167367303167367303GAexonicPOU2F1nonsynonymous PRAD|2|499|0.00401
-chr1167365546167365546GAexonicPOU2F1synonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
rs376220117chr1167353107167353107GAexonicPOU2F1synonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr1167370762167370762CTexonicPOU2F1synonymous LUAD|1|543|0.00184
rs774001310chr1167343435167343435GAexonicPOU2F1nonsynonymous ACC|1|90|0.01111
-chr1167358897167358897CTexonicPOU2F1stopgain UCEC|1|248|0.00403
-chr1167353143167353143AGexonicPOU2F1synonymous UCEC|1|248|0.00403
-chr1167385180167385182AAA-UTR3POU2F1unknown ESCA|1|185|0.00541

Disease information of POU2F1
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
POU2F1 Malignant neoplasm of breast C04;C17 Neoplastic Process UNIPROT

Pathway associated with POU2F1
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0000343 Calcineurin-regulated NFAT-dependent transcription in lymphocytes pid 50 304
pathway0000347 Calcium signaling in the CD4+ TCR pathway pid 29 153
pathway0000824 FOXA1 transcription factor network pid 45 204
pathway0001825 Regulation of Androgen receptor activity pid 54 338
pathway0001926 RNA Polymerase III Abortive And Retractive Initiation reactome 41 663
pathway0001930 RNA Polymerase III Transcription Initiation From Type 3 Promoter reactome 28 378
pathway0002751 Hs_Integrated_Cancer_Pathway_WP1971_82939 wikipathways 33 206

Go term information of POU2F1
GO_term_name GO_term_type TF_name
GO_HEPATICOBILIARY_SYSTEM_DEVELOPMENT BP POU2F1
GO_NEGATIVE_REGULATION_OF_NITROGEN_COMPOUND_METABOLIC_PROCESS BP POU2F1
GO_LIVER_REGENERATION BP POU2F1

Survival analysis of POU2F1



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of POU2F1