External factors: | Nano-hydroxyapatite/chitosan/poly lactide-co-glycolide |
Aging type: | Prevent |
Aging characteristic: |
Category: | Other |
Phenotype: | Aging |
Experiment: | qRT-PCR//Western blot |
Description: | We detected markers of senescence in P3 or P27 hUCMSCs that cultured on conventional culture dish (hUCMSCs/CD) or nHA/CS/PLGA nano-scaffold (hUCMSCs/NS). As expected, the mRNA and protein levels of P53 were lower in P27 hUCMSCs/NS, as compared to hUCMSCs/CD. nHA/CS/PLGA scaffold prevented the increase of P53 proteins in hUCMSCs during in vitro passage.Culture on the nano-scaffold resulted in significant increases in the expression of BMP2, bFGF, EGF and CXCL5 in hUCMSCs when comparing with conventional culture dish . The expression of these above genes in P27 hUCMSCs/NS was ~10 times higher than that in P27 hUCMSCs/CD. nHA/CS/PLGA scaffold largely prevented the decline of these genes controlling stem cell function after culture of 27 passages. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: