External factors: | Radiation |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Other |
Phenotype: | Squamous cell carcinoma |
Experiment: | SA-β-gal activity assay//Flow cytometry//Western blot |
Description: | In the first 12 hours after radiation treatment all the cell lines showed a similar pattern of cell cycle changes – reduction of G1 phase and an increase of S and G2 phases. After irradiation, at 48h and 72h FaDu-HPV (p<0.01), FaDu-EBV (p<0.05) and FaDu-HE (p<0.001) cell lines had significantly higher percentages of senescent cells in comparison with respective FaDu-DN cell line at indicated time points. Our samples displayed reduced AKT and ERK activities accompanied by elevated p21 after radiation in agreement with upregulated senescence level in FaDu HPV/EBV cell lines. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: