External factors: | ATRA |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Acute leukemia |
Experiment: | SA-β-gal activity assay//Immunofluorescence//Western blot |
Description: | Consistent with this notion, prolonged ATRA treatment (7 d) of human NB4 cells markedly induced the expression of senescence-associated beta-galactosidase (SA-β-Gal), as indicated by LacZ staining. Furthermore, expression of the cell-cycle regulators p21 and p19 was increased with ATRA treatment, as shown by immunohistochemistry and Western blot analyses. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: