External factors: | Timosaponin A-III |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Aging |
Experiment: | MTT assay//SA-β-gal activity assay//EdU assay |
Description: | The results showed that TA-III strongly decreased cell proliferation of both cell lines in a dose-dependent manner.MDA-MB-231 and MCF7 cells were treated with TA-III for 48 hours, and co-stained with SA-β-gal and EdU, and nuclei were stained with DAPI (4',6-diamidino-2-phenylindole).The number of the stained cells were then counted and plotted . The results indicate that TA-III strongly induces senescence in both MDA-MB-231 and MCF7 cells. |
Target gene: | BMI1 |
R-EF-Target gene: | Downregulation |
Official symbol(s): | BMI1 |
Target gene experiment: | qRT-PCR//SA-β-gal activity assay//EdU assay |
Target gene description: | We examined expression of BMI1 gene at the transcription level by qRT-PCR analysis of mock and TA-III-treated breast cancer cells. The results indicated that TA-III downregulated mRNA levels of BMI1.Exogenous BMI1 inhibits premature senescence induction by Timosaponin A-III in breast cancer cells,TA-III treatment resulted in increase in number of SA-β-gal positive and corresponding decrease in EdU positive cells in MDA-MB-231-B0 (control) cells. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: