External factors: | Cyanidin |
Aging type: | Prevent |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Aging |
Experiment: | MTT assay//Western blot//RT-PCR |
Description: | The cyanidin-treated cells showed a significant dose-dependent increase in cell viability.The young age group of H2O2-treated prematurely senescent cells showed a decrease in lifespan with a PDL of 28, while the treatment of cyanidin increased the PDL to 34. To investigate the protective mechanisms of cyanidin against cellular aging, we observed the mRNA and protein expressions of NF-kB, iNOS, and COX-2. Although the mRNA and protein expressions of NF-kB increased under SIPS, cyanidin at 10 mg/ml reduced mRNA expression significantly without alternation of protein expression. |
Target gene: | NF-KB//INOS//COX-2 |
R-EF-Target gene: | Downregulation//Downregulation//Downregulation |
Official symbol(s): | NF-KB//INOS//COX2 |
Target gene experiment: | Western blot//RT-PCR |
Target gene description: | Although the mRNA and protein expressions of NF-kB increased under SIPS, cyanidin at 10 mg/ml reduced mRNA expression significantly without alternation of protein expression.COX-2 and iNOS expressions were up-regulated in the PSC group compared to the young group. However, the treatment of cyanidin decreased the mRNA and protein expressions of COX-2 and iNOS significantly. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: