External factors: | Low dose Emodin |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Other |
Phenotype: | Breast cancer |
Experiment: | SA-β-gal activity assay//Western blot |
Description: | In order to confirm the synergistic effect of Emodin and 5-FU in cellular senescence, SA-β-gal staining was detected and the results showed that cellular senescence (shown as SA-β-galt blue cells) was obviously detectable in sequential Emodin and 5-FU treatment at low dose. Hence, we investigated changes in the expression of senescence marker,p21, p16, p27 and E2F1 protein. The western blot analysis confirmed the up-regulation of p21, p16, p27 protein and the downregulation of E2F1 protein after the sequential treatment at low dose . |
Target gene: | NRARP |
R-EF-Target gene: | Downregulation |
Official symbol(s): | NRARP |
Target gene experiment: | Western blot |
Target gene description: | The western blot analysis has confirmed the down-regulation of NRARP protein after the sequential treatment at low dose. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: