External factors: | H2O2 |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Aging |
Experiment: | SA-β-gal activity assay//BrdU assay//Cell morphological analysis//Flow cytometry |
Description: | Consistent with previous reports, normal cells (HDFs and IMR-90) G1 arrest with no change in BrdU-positive cell number after H2O2 treatment. At 5 days after H2O2 exposure, HDFs showed senescent-like morphology, including flattened, irregular shape and enlarged size, as well as senescence associated (SA)-β-galactosidase activity. |
Target gene: | PCNA |
R-EF-Target gene: | Downregulation |
Official symbol(s): | PCNA |
Target gene experiment: | BrdU assay//Western blot//Flow cytometry |
Target gene description: | We further examined whether the PCNA protein levels were changed after treatment of HDFs and IMR-90 cells with sublethal concentrations of H2O2. PCNA levels were decreased at 30 min, reached lowest levels at 1 h, and returned to normal levels at 2 h after H2O2 exposure,consistent with both cell types. This result suggests that transient PCNA downregulation cause cell cycle arrest and inhibition of DNA synthesis in normal cells. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: