External factors: | Ascorbic acid |
Aging type: | Prevent |
Aging characteristic: | Others |
Category: | Chemical compounds |
Phenotype: | Aging |
Experiment: | Western blot//SA-β-gal activity assay |
Description: | The increased expression of p16 induced by D-gal could be reduced when treated with ascorbic acid (AA).After adding AA,the SA-β-gal positive cells ratio could be decreased compared to D-gal only group. |
Regulatory pathway: | Akt-mTOR |
R-EF-Pathway: | Downregulation |
Official symbol(s): | AKT1-MTOR |
Pathway experiment: | Western blot |
Pathway description: | Activation of AKT/mTOR signaling pathway was increased in the Dgal group, and weakened when AA was added . |
Annotation: