External factors: | D-gal |
Aging type: | Accelerate |
Aging characteristic: | Others |
Category: | Chemical compounds |
Phenotype: | Aging |
Experiment: | CCK-8 assay assay//Western blot//SA-β-gal activity assay |
Description: | We found that cell survival rate was inhibited by D-gal in a time- and dose-dependent manner.The expression of p16 was gradually increased as the concentration raised.We found that SA-β-gal positive cells ratio was obviously increased by D-gal stimulation. |
Regulatory pathway: | Akt-mTOR |
R-EF-Pathway: | Upregulation |
Official symbol(s): | AKT1-MTOR |
Pathway experiment: | Western blot |
Pathway description: | The expressions of p-AKT and p-mTOR were promoted by D-gal in a timeand dose-dependent manner. |
Annotation: