External factors: | Cholera toxin |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Other |
Phenotype: | Melanoma |
Experiment: | BrdU assay |
Description: | Eventually, exposure to CT-containing medium for up to 12 weeks also resulted in senescence of the lightly pigmented NHM-C melanocytes. |
Regulatory pathway: | p16-CDK4-pRb |
R-EF-Pathway: | -- |
Official symbol(s): | CDKN2A-RB1 |
Pathway experiment: | Western blot |
Pathway description: | pRb in NHM-C melanocytes was present in both hypo-and hyperphosphorylated forms through 3 weeks, whereas it was predominantly in the hypophosphorylated form at 6 weeks .In contrast, pRb in NHM-B melanocytes was mostly in the nonphosphorylated form by 3 weeks of CT treatment.At 6 weeks, CDK4-GST-Rb kinase activity was notably reduced in NHM-B as compared to NHM-C cells .Over a 6-week period, levels of CDK4 bound to p16 decreased dramatically in NHM-C melanocytes, whereas it remained almost unchanged in NHM-B cells. |
Annotation: