External factors: | Cr |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Other |
Phenotype: | Aging |
Experiment: | SA-β-gal activity assay |
Description: | After stained with SA-β-Gal, Cr(VI) treatment group showed large amount of positive stained cells with blue color indicating the occurrence of premature senescence . |
Regulatory pathway: | p53-p21 |
R-EF-Pathway: | Upregulation |
Official symbol(s): | TP53-CDKN1A |
Pathway experiment: | Western blot//qRT-PCR |
Pathway description: | The expression of p53 was about 9-fold higher after Cr(VI) treatment compared with control, indicating the activation of p53 in the senescent cells. Western blotting for senescence pathway analysis revealed that p53-p21WAF1/CIP1 pathway, but not Rb-p16INK4a pathway was involved in Cr(VI)-induced premature senescence. p53 and p21WAF1/CIP1 was up-regulated after Cr(VI) exposure. |
Annotation: