External factors: | Chronic low-dose rate gamma-radiation |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Other |
Phenotype: | Cardiovascular disease |
Experiment: | SA-β-gal activity assay |
Description: | Control cells reached replicative senescence after 20.5 ± 1.4 (mean ± SEM) cumulative population doublings. In contrast, the chronically irradiated HUVECs entered senescence after a significantly reduced number of population doublings of 7.5 ± 1.0 (mean ± SEM).At the time that irradiated cells showed an increase in SA-β-gal there was no corresponding increase in the control cells. |
Regulatory pathway: | p53-p21 |
R-EF-Pathway: | Activation |
Official symbol(s): | TP53-CDKN1A |
Pathway experiment: | Western blot |
Pathway description: | The cell cycle inhibitor protein p21 was gradually accumulated as the cumulative radiation dose increased.As p21 levels are regulated by tumour suppressor p53, the levels of total p53 and phospho-p53 were analysed. The expression of both forms was increased at weeks 3 and 6. |
Annotation: