External factors: | LA-12 |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Colorectal cancer |
Experiment: | SA-β-gal activity assay//Cell morphological analysis//Western blot |
Description: | We demonstrated that prolonged treatment with LA-12 or cisplatin (72-hour incubation with the drugs and subsequent 72-hour cultivation in drug-free medium) induced a strong increase in percentage of HCT116 wt cells with senescence-like phenotype, manifested by a significant increase in β-galactosidase activity and enlarged, flattened cell morphology , which was associated with increase in p53, p21, cyclin D1 level, and loss of phosphorylated Rb, cyclin B1, or survivin level compared to control. |
Regulatory pathway: | p53-p21 |
R-EF-Pathway: | Upregulation |
Official symbol(s): | TP53-CDKN1A |
Pathway experiment: | Western blot |
Pathway description: | The treatment of HCT116 wt cells with LA-12/cisplatin or their combinations with SCH900776 resulted in apparent upregulation of p53 level and its augmented phosphorylation at Ser15, which was further enhanced in the absence of p21. In HCT116 wt cells, a strong p53-dependent upregulation of p21 level was also detected . |
Annotation: