External factors: | GSK461364 |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Osteosarcoma |
Experiment: | Flow cytometry//MTT assay//Trypan blue staining//SA-β-gal activity assay//qRT-PCR |
Description: | Flow cytometric analysis of DNA content in cells treated with GSK461364 for 24 h demonstrated marked accumulation, GSK461364 displayed cytotoxicity against all the three OS cell lines when assessed using either an MTT assay, or a trypan blue exclusion assay cells at G2/M DNA content in all 3 OS cell lines.A significant increase in SA-β-gal activity in the U2OS cells was revealed following GSK461364 treatment.Furthermore, the expression of IL-1α, a cytokine associated with the senescence-associated secretory phenotype (SASP) (34,36), was upregulated in the U2OS cells treated with GSK461364, as measured through qRT-PCR. |
Target gene: | PLK1 |
R-EF-Target gene: | Downregulation |
Official symbol(s): | PLK1 |
Target gene experiment: | Western blot |
Target gene description: | Decreased level of PLK1 and pCDC25C were noted in all three GSK461364-treated OS cell lines. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: