External factors: | Mussel oligopeptides |
Aging type: | Prevent |
Aging characteristic: |
Category: | Other |
Phenotype: | Aging |
Experiment: | MTT assay//Flow cytometry//Cell morphological analysis//SA-β-gal activity assay//SAHF |
Description: | Compared with PSC, mussel oligopeptidestreated cells showed a significant dose-dependent increase in cell viability.In H2O2treated cells,pretreatment with mussel oligopeptides resulted in a significant decrease of cells in G0/G1phase (from 69.9% to 31.5%) (P < 0.05)and a concomitant increase of cells in S phase (from 27.5% to 49.1%) and G2/M phase (from 2.6% to 18.3%) (P < 0.01).When cells were pretreated with mussel oligopeptides, a significant decrease in SA-β-gal activity was observed compared with the PSC cells. |
Target gene: | PRX1//NAMPT//SIRT1 |
R-EF-Target gene: | Upregulation//Upregulation//Upregulation |
Official symbol(s): | PRX1//NAMPT//SIRT1 |
Target gene experiment: | qRT-PCR |
Target gene description: | Treatment with mussel oligopeptides significantly increased the H2O2-triggered expression of Prx1, SIRT1 and NAMPT. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: