External factors: | H2O2 |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Myeloma |
Experiment: | SA-β-gal activity assay//Western blot |
Description: | Elevating levels of aging proteins P53 and P16 were shown in myeloma cell line RPMI8226 after being induced by H2O2. |
Target gene: | DUSP |
R-EF-Target gene: | Upregulation |
Official symbol(s): | DUSP5 |
Target gene experiment: | Western blot |
Target gene description: | We further observed that in H2O2 -induced myeloma cell line RPMI8226 aging model, DUSP level was apparently increased, suggesting the possible relation of DUSP to H2O2 -induced myeloma cell aging. |
Regulatory pathway: | TLR4 |
R-EF-Pathway: | Downregulation |
Official symbol(s): | TLR4 |
Pathway experiment: | Western blot |
Pathway description: | Also, the remarkable reduction of TLR4 was involved in myeloma cell aging model compared to normal control . |
Annotation: