External factors: | X-radiation |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Other |
Phenotype: | Aging |
Experiment: | qRT-PCR |
Description: | Consistent with previous reports,the hTERT-mediated immortalized MRC-5 (MRC-5/TERT) and BJ (BJ/TERT) cell lines underwent senescence and the induction of IL-8 mRNA was also observed upon x-radiation. The expression of IL-8 and IL-6 mRNAs and proteins was increased after the induction of senescence. |
Target gene: | SIRT1 |
R-EF-Target gene: | Downregulation |
Official symbol(s): | SIRT1 |
Target gene experiment: | Western blot |
Target gene description: | In contrast, expression of the SIRT1 protein was decreased 3 days after the induction of senescence. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: