External factors: | H2O2 |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Aging |
Experiment: | SA-β-gal activity assay |
Description: | The old cells and H2O2-treated cells were higher stained with blue color than young cells. |
Target gene: | IGFBP3 |
R-EF-Target gene: | Downregulation |
Official symbol(s): | IGFBP3 |
Target gene experiment: | Western blot |
Target gene description: | The expression level of IGFBP-3 also remarkably was decreased in H2O2-induced old cells than young cells. |
Regulatory pathway: | p53//PI3K-Akt-mTOR |
R-EF-Pathway: | Activation//-- |
Official symbol(s): | TP53//PI3K-AKT-MTOR |
Pathway experiment: | Western blot |
Pathway description: | The expression levels of p300, Ac-p53, p53, p-p21 and p16 also were increased in H2O2-induced old cells higher than young cells. In contrast, the expression levels of SIRT-1,SIRT-6, MDM2 and p-p53 were increased in H2O2-induced old cells in comparison with young cells;The expression level of IGFBP-3 also remarkably was decreased in H2O2-induced old cells than young cells. In contrast, the expression levels of p-PI3K, Akt-1, p-mTOR, p-FoxO1 and FoxO1 were increased in H2O2-induced old cells in comparison with young cells. |
Annotation: