External factors: | Ubiquinol-10 |
Aging type: | Prevent |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Aging |
Experiment: | -- |
Description: | For middle (16kHz) and low (8kHz) frequencies, age-associated hearing losses were suppressed by ubiquinol-10 supplementation. |
Target gene: | SIRT1//PGC-1A//SIRT3 |
R-EF-Target gene: | Upregulation//Upregulation//Upregulation |
Official symbol(s): | SIRT1//PGC-1A//SIRT3 |
Target gene experiment: | Western blot//qRT-PCR |
Target gene description: | We could show that, in agreement with the ABR test and liver results, Sirt3 and Pgc-1a mRNA and protein expression was significantly increased after ubiquinol-10 supplementation. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: