External factors: | Sodium butyrate |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Lung cancer |
Experiment: | SA-β-gal activity assay |
Description: | Incubation of H1299 cells with 2.5 mM NaBu for 5 days resulted in morphological alterations, including enlarged and flattened shape, increased cytoplasmic to nuclear ratio and decreased cell density, all these changes being consistent with cell senescence phenotypes. In agreement, almost 30% of the cells displayed intense SA-β-gal activity as compared to untreated cells. |
Target gene: | SRSF2 |
R-EF-Target gene: | Upregulation |
Official symbol(s): | SRSF2 |
Target gene experiment: | Western blot |
Target gene description: | We observed that SRSF2 accumulated in response to NaBu in these cells. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: