External factors: | HU |
Aging type: | Accelerate |
Aging characteristic: |
Category: | Chemical compounds |
Phenotype: | Aging |
Experiment: | SA-β-gal activity assay//qRT-PCR//Western blot |
Description: | The mRNA and protein levels of each MCM declined as a function of time in culture.However, HU treatment triggered more severe senescence-associated phenotypes in M2 than WT primary MEFs, both in terms of markedly higher p16Ink4a/p19ARF induction and a ~2 fold increase in cells positive for SA-β-gal. |
Target gene: | TRP53 |
R-EF-Target gene: | Upregulation |
Official symbol(s): | TRP53 |
Target gene experiment: | qRT-PCR |
Target gene description: | We confirmed the sequencing results using miRNA qRT-PCR. Interestingly, Trp53 deletion abolished the HU induced miRNA upregulation in the WT primary MEFs, confirming these candidate miRNAs are Trp53-dependent. |
Regulatory pathway: | -- |
R-EF-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation: