Gene name: | KLF6 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | Skin |
Cell name: | Dermal fibroblasts |
Experiment: | SA-β-gal activity assay//Clonal expansion assay//qRT-PCR//ELISA |
Description: | Senescence-associated β-galactosidase (SA-β-gal) staining showed that knockdown of KLF6 promoted senescence of human primary epidermal keratinocytes In addition, the downregulation of KLF6 in human primary keratinocytes led to decreased proliferation ability and increased expression and secretion of pro-inflammatory cytokine IL6, in line with the decreased self-renewal and upregulated cytokine signaling in aged epithelial cells. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...