Gene name: | CDKN2B-AS1 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HEK293T,HTM |
Experiment: | SA-β-gal activity assay//PCR |
Description: | The human cellular senescence and extracellular matrix and adhesion molecules RT2 Profiler PCR arrays showed differential gene expression profile in TM cells after 10 nM CDKN2B-AS1 siRNA and control siRNA treatment for 72 h. Senescence-relatedβ-galactosidase staining of TM cells after 10 nM CDKN2B-AS1 siRNA and control siRNA treatment. |
Target gene: | CDKN2B |
Official symbol(s): | CDKN2B |
R-AG-Target gene: | Downregulation |
Subcategory: | Unclear |
Target gene experiment: | immunocytochemistry//RT-PCR |
Target gene description: | A marked increase in CDKN2B expression was also observed in TM cells after 10 nM CDKN2B-AS1 siRNA treatment as assessed by immunocytochemistry and RT-PCR. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...