Gene name: | BMP2 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | RasV12 |
Experiment: | SA-β-gal activity assay//Knockdown |
Description: | Bmp2-knocked-down RasV12 cells escaped from senescence with decreased number of SA-βgal(+) cells compared to RasV12 cells.The cells showed increased number of SA-βgal(+) cells in dose-dependent manner,even to the level of RasV12 cells when rBMP2 was at 200 ng/mL. |
Target gene: | SMAD1//SMAD6 |
Official symbol(s): | SMAD1//SMAD6 |
R-AG-Target gene: | Upregulation//Upregulation |
Subcategory: | Methylation |
Target gene experiment: | Knockdown//Western blot//CHIP-seq |
Target gene description: | Smad1 target genes upregulated most by rBMP exposure included Smad6, which was upregulated by 4.5-fold in MEF. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...