Gene name: | TERC |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | Tumor tissue |
Cell name: | Squamous cell |
Experiment: | Cell proliferation assay//Telomere length assay |
Description: | The percentage of apoptotic cells in Terc+/+ tumors averaged 1.1%. In contrast, the percentage of apoptotic cells in Terc-/- tumors was 5.5% (P < 0.04). Compared with Terc+/+ tumors.Average telomere length ratios were significantly lower in tumors compared with normal mucosa (2.1 vs. 0.78 for Terc+/+, 2.0 vs. 0.6 for G1 Terc-/-, and 1.22 vs. 0.27; P < 0.001). |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...