Gene name: | MIR215 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HCT116,A549 |
Gene ID: | 406997 |
Category: | ncRNA |
Phenotype: | Colorectal cancer |
Experimental category: | HL |
PMID: | 19074875 |
Experiment: | SA-β-gal activity assay//Flow cytometry |
Description: | Whereas A549 cells (wt p53) were also retained in G1 by miR-192 and miR-215.HCT116 cells were transfected with control RNA or the microRNAs under study followed by SA-β-Gal assay. MiR-192 and miR-215 were capable of inducing senescence to some extent but not as efficiently as miR-34a. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...