Gene name: | MIR221 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | Fibroblast |
Experiment: | Flow cytometry//qPCR |
Description: | The impact of miR-221/222 on cell proliferation was investigated by FACS analysis and showed that miR-221/222 promoted the accumulation of HDFs in G1/S cell cycle phase. We then analysed the expression of genes implicated in cell cycle progression in miR-221/222 HDFs. Transient expression of miR-221/222 in both HFL-1 PDL28 and MRC-5 PDL31 HDFs resulted in a reduction in the expression of E2F1 and Cdc6, and in the up-regulation of p21Cip1. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...