Gene name: | MIR145 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | T24 |
Gene ID: | 406937 |
Category: | ncRNA |
Phenotype: | Urothelial carcinoma |
Experimental category: | L |
PMID: | 26514209 |
Experiment: | TUNEL assay//SA-β-gal activity assay |
Description: | miR-145 overexpression significantly suppressed cell proliferation. We found senescence to be induced in overexpressing T24 cells, although the number of apoptotic cells was not significantly increased . |
Target gene: | SYNDECAN-1 |
Official symbol(s): | SYNDECAN-1 |
R-AG-Target gene: | Downregulation |
Subcategory: | Unclear |
Target gene experiment: | qRT-PCR |
Target gene description: | Overexpression of miR-145 significantly suppressed syndecan-1 mRNA. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...