Gene name: | POU5F1 |
Aging type: | Accelerate |
Aging characteristic: | Others |
Tissue type: | -- |
Cell name: | MSC |
Experiment: | SA-β-gal activity assay//Flow cytometry//Cell proliferation assay |
Description: | When treated with doxycycline, OCT4A but not control vector-expressing MSC lost their spindleshaped structure and appeared fl at or shrunken in their morphology.There was a 50% decrease in the percentage of GFP-positive cells when OCT4A expression was induced, which was noticeable at 8 days post-doxycycline treatment, whereas no signifi cant changes were observed in the control vector-expressing cells.Cell-cycle analysis of the transgene-expressing cells showed that there was a G 1 cell cycle arrest during exogenous OCT4A expression in MSC. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...