Gene name: | RUNX1 |
Aging type: | Accelerate |
Aging characteristic: | Others |
Tissue type: | -- |
Cell name: | Hs68 |
Experiment: | SA-β-gal activity assay |
Description: | We found that ectopic RUNX1 expression in these cells induced growth arrest with early onset and a senescence-like morphology with a flatter appearance than that seen with H-RASV12. |
Target gene: | P53//P38MAPK |
Official symbol(s): | P53//P38MAPK |
R-AG-Target gene: | --//Activation |
Subcategory: | Unclear |
Target gene experiment: | SA-β-gal activity assay//Cell proliferation assay//Western blot |
Target gene description: | In p53-null MEFs, RUNX1-ETO did not induce senescence-like morphology or SA-β-gal staining (not shown), although a more marked growth delay was induced compared with that in RUNX1. These results suggest that both RUNX1 and RUNX1- ETO also have cell cycle inhibitory effects that are independent of p53, although it is clearly required for the full expression of the senescent phenotype. The abilities of RUNX1 and RUNX1-ETO to activate p38MAPK were examined using a specific antibody that recognizes two phosphorylation sites responsible for p38MAPK activation (Thr180 and Tyr182).Indeed, western blot analysis on day 7 of the culture period showed that both RUNX1 and RUNX1-ETO induced elevated levels of phospho-p38, with RUNX1-ETO being the more potent agonist, inducing phosphop38 to a similar degree as does H-RASV12.Notably, the levels of total p38MAPK remained unaffected. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...