Gene name: | EPHA3 |
Aging type: | Prevent |
Aging characteristic: | Others |
Tissue type: | -- |
Cell name: | hTERT-RPE1 |
Experiment: | SA-β-gal activity assay |
Description: | Our results showed that senescence was uniquely detected after knockdown of EPHA3 and not measurably apparent after knockdown of other EPHA RTKs expressed in hTERT-RPE1 cells . |
Regulatory pathway: | P16//P53 |
R-AG-Pathway: | --//-- |
Official symbol(s): | CDKN2A//TP53 |
Pathway experiment: | qRT-PCR//Immunostainings//Knockdown |
Pathway description: | Characterization of the senescence signature showed that siRNA-mediated knockdown of EPHA3 leads to increased p16INK4a and p53 expression . |
Annotation:
Loading,please wait...