Gene name: | ID1 |
Aging type: | Prevent |
Aging characteristic: | Others |
Tissue type: | Embryo |
Cell name: | MEF |
Experiment: | Cell counting//Cell morphological analysis//SA-β-gal activity assay |
Description: | 3T9 protocol revealed premature growth inhibition of Id1-/- MEFs beginning at P-5.Morphologic evaluation of these cells demonstrated cytoplasmic enlargement and flattening of Id1-/- MEFs and 80–90% positive staining of these cells with senescence-associated β-gal(16) at P-8, indicating premature cellular senescence in contrast to normal (+/+) MEFs that were 10–20% positive. |
Target gene: | CDK2//CDK4//P16 |
Official symbol(s): | CDK2//CDK4//P16 |
R-AG-Target gene: | --//--//Inhibition |
Subcategory: | Unclear |
Target gene experiment: | Western blot |
Target gene description: | Evaluation of cdk2 and cdk4 functions revealed 75% and 50% inhibition of kinase activity, respectively, in early passage MEFs lacking Id1.We analyzed human foreskin keratinocytes that constitutively expressed Id1 for p16 expression levels and found that p16 expression inversely correlated with Id1 expression in these cells. Furthermore, we detected no p16 expression by Western analysis in Id1-immortalized human foreskin keratinocytes. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...