Gene name: | MMP9 |
Aging type: | Accelerate |
Aging characteristic: | Others |
Tissue type: | Tumor tissue,Brain |
Cell name: | Daoy medulloblastoma cell line |
Gene ID: | 4318 |
Category: | protein coding |
Phenotype: | Medulloblastoma |
Experimental category: | L |
PMID: | 17510426 |
Experiment: | MTT assay//PI staining//Flow cytometry//SA-β-gal activity assay |
Description: | Ad-MMP-9 infection led to a dosedependent decrease in cell proliferation.FACS analysis for nuclear DNA content by propidium iodide staining showed that cell growth was arrested in the G0-G1 cell cycle phase.Senescence, as indicated by β-gal staining (blue color), increased in a dose-dependent manner with Ad-MMP-9 infection. |
Target gene: | P21CIP//P16 |
Official symbol(s): | P21CIP//P16 |
R-AG-Target gene: | --//Upregulation |
Subcategory: | Unclear |
Target gene experiment: | Western blot |
Target gene description: | We observed a significant induction of p21 with Ad-MMP-9 infection.The expression of p16 increased in a dose-dependent manner as cells reached senescence. |
Regulatory pathway: | ERK-MAPK |
R-AG-Pathway: | -- |
Official symbol(s): | MAPK1 |
Pathway experiment: | Western blot |
Pathway description: | We found that both ERK and pERK levels were increased in Daoy cells infected with Ad-MMP-9 compared with the controls. |
Annotation:
Loading,please wait...