Gene name: | PNPT1 |
Aging type: | Accelerate |
Aging characteristic: | Others |
Tissue type: | -- |
Cell name: | HO-1,melanoma cell,WM278,MEWO |
Experiment: | MTT assay//Telomerase assay |
Description: | Infection with Ad.hPNPaseold-35resulted in significant growth inhibition in all of the cells.Infection with Ad.hPNPaseold-35at an m.o.i.of 100 pfu/cell,but not with Ad.vec,inhibited telomerase activity by almost 60% at day 4 after infection. |
Target gene: | C-MYC |
Official symbol(s): | C-MYC |
R-AG-Target gene: | Downregulation |
Subcategory: | Unclear |
Target gene experiment: | Northern blot |
Target gene description: | The expression of c-myc mRNA began decreasing 2 days after Ad.hPNPaseold-35infection but not in uninfected or Ad.vecinfected cells even at 4 days after infection. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...