Gene name: | HRAS |
Aging type: | Accelerate |
Aging characteristic: | Others |
Tissue type: | -- |
Cell name: | IMR-90 |
Experiment: | Western blot//SA-β-gal activity assay |
Description: | As expected,vector-transduced cells transiently induced c-fos 30 min after restimulation.No c-fos message was detected, however, in H-rasV12-transduced cells.H-rasV12-transduced IMR90 cells displayed a significant accumulation of PAI-1 mRNA,compared with vector-transduced cells (2.5-fold large tran script; 7.5-fold small transcript).The percentage of SA-β-gal positive cells in H-rasV12-expressing populations was initially low, but increased at day 3 and reached 60% by day 6. |
Regulatory pathway: | P53//P16-RB |
R-AG-Pathway: | --//-- |
Official symbol(s): | TP53// |
Pathway experiment: | BrdU assay |
Pathway description: | In contrast to wild-type MEFs, p53-/-or p16-/-MEFs continued to incorporate BrdU and proliferate following introduction of H-rasV12. |
Annotation:
Loading,please wait...