Gene name: | PML |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | MRC-5,WI-38 |
Experiment: | SA-β-gal activity assay//Western blot//Knockdown |
Description: | Strikingly,PML knockdown caused a dose-dependent decrease in cell proliferation, morphological changes consistent with a senescent phenotype and an increased expression of the senescence-related β-galactosidase enzyme.Moreover, a senescence molecular pathway was activated, as shown by an increased expression of the p53, p16INK4aand p21WAF1proteins in PML-depleted cells with respect to control cells. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...