Gene name: | MYSM1 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | C4-2,22Rv1 |
Gene ID: | 114803 |
Category: | protein coding |
Phenotype: | Prostate cancer |
Experimental category: | HL |
PMID: | 31761786 |
Experiment: | SA-β-gal activity assay//Flow cytometry |
Description: | Similarly, a significant change of cell cycle distribution was detected in MYSM1-deficient cells. There was a decrease in the percentage of G1-phase cells and an increase in that of S-phase cells, indicating an accelerated progression of cell cycle. Our results showed that MYSM1 downregulation led to decreased proportion of β-gal positive cells. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...