Gene name: | BTG2 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | BJ |
Experiment: | Cell counting//SA-β-gal activity assay//Flow cytometry |
Description: | The shBTG2 cells exhibited increased proliferative potential compared with control cells.Similarly, in Hs68?shp53 fibroblasts that had bypassed senescence as a result of p53 repression,ectopic BTG2 resulted in cell cycle arrest in G1 and β-galactosi-dase staining indicative of senescence. |
Target gene: | PIN1 |
Official symbol(s): | PIN1 |
R-AG-Target gene: | -- |
Subcategory: | Unclear |
Target gene experiment: | Co-IP//Western blot |
Target gene description: | The levels of both Pin1 and BTG2 protein were elevated in senescent cells compared with young cells and these levels were unaffected by serum.BTG2 coimmunoprecipitated with Pin1 in both young and senescent cells, and the binding between these two proteins was greatly enhanced after serum stimulation. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...