Gene name: | HDAC4 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | U87 MG,U251MG |
Experiment: | ELISA//SA-β-gal activity assay//Western blot//Knockdown |
Description: | RT treatment with 8 Gy significantly and persistently increased SA-β-gal activity,and up-regulated p21WAF1/CIP1but not p27CIP/KIPor p16ink4a protein expression in HDAC4- but not in HDAC6-silenced U87MG and U251MG cells. The role of p21WAF1/CIP1up-regulation in RT-induced HDAC4-silenced GBM cells senescence, was investigated by silencing p21WAF1/CIP1with specific siRNAs. In the presence of silenced HDAC4, p21WAF1/CIP1 knocking-down significantly (p ≤ 0.01) counteracted RT-induced senescence and restored the ability of silenced-HDAC4 GBM cells to form colonies after RT-treatment. p21WAF1/CIP1 siRNA efficiency is reported. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...