Gene name: | BECN1 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HT22 |
Experiment: | SA-β-gal activity assay//Western blot |
Description: | SA-β-gal staining gradually increased in a time-dependent manner when HT22 cells were treated with glutamate or H2O2. Also, levels of some senescence markers including the cyclin-dependent kinase inhibitors p16INK4a, p21, p53 and p27Kip1 increased over time in HT22 cells treated with glutamate or H2O2.Also, treatment of ALLN calpain inhibitor caused a decrease of these senescence markers in 0.5 mM H2O2 -treated HT22 cells. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...