Gene name: | RANBP9 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | A549,H460 |
Gene ID: | 10048 |
Category: | protein coding |
Phenotype: | Lung cancer |
Experimental category: | L |
PMID: | 26943034 |
Experiment: | SA-β-gal activity assay//Knockdown |
Description: | Silencing of RanBP9 resulted in a significant increase of SA-β-gal positive cells following IR exposure in both RanBP9 stably-silenced A549 and H460 cells, compared to their negative controls, respectively. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...