Gene name: | TERF2 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | SH-SY5Y |
Gene ID: | 7014 |
Category: | protein coding |
Phenotype: | Neuroblastoma |
Experimental category: | L |
PMID: | 16539655 |
Experiment: | SA-β-gal activity assay//BrdU assay |
Description: | DN-TRF2 expression in neuroblastoma cells resulted in a significant reduction in their proliferation as indicated by a decrease of BrdU incorporation, limited growth rate and induction of expression of β-galactosidase. |
Target gene: | P21//P53 |
Official symbol(s): | P21//P53 |
R-AG-Target gene: | Upregulation//Upregulation |
Subcategory: | Unclear |
Target gene experiment: | Western blot |
Target gene description: | Levels of p21 and p53 were increased by more than 10-fold in neuroblastoma cells expressing DN-TRF2. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...