Gene name: | TRIM32 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HCT116 p53+/+,HCT116 p53-/- |
Experiment: | SA-β-gal activity assay//Knockdown |
Description: | While ectopic TRIM32 reduced doxorubicin-induced senescence in HCT116 p53+/+ but not in p53?/? cells, TRIM32 knockdown induced senescence in HCT116 p53+/+ but not in p53?/? cells. |
Target gene: | P53 |
Official symbol(s): | P53 |
R-AG-Target gene: | Downregulation |
Subcategory: | Binding to promoter Ubiquitylation |
Target gene experiment: | Western blot//IP |
Target gene description: | Western blot assays confirmed that TRIM32 overexpression downregulated p53 in p53+/+ HCT116 and RKO tumors.TRIM32-Flag was co-precipitated by the p53 antibody, and vice versa, indicating that the ectopic TRIM32 interacts with p53 in cells. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...